Teatime Tankard 2023

UTLSC PNs

Individual Race Times

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Adam Hilton   SOLO 1143 0:35:45 0:31:17
2 John Dabbs Robin Spiller BOSUN 1228 0:42:15 0:34:24
3 Ian Chatterton   ENTERPRISE 1126 0:42:44 0:37:57
4 Linda Spiller   LASER RADIAL 1111 0:45:14 0:40:43
5 Roger Heasman Rick Thurlow BOSUN 1228 0:50:26 0:41:04
6 Dave Perrett   SOLO 1143 0:49:10 0:43:01
7 Louise Witchell Colin Witchell BOSUN 1228 0:53:04 0:43:13
8 Leila Farmer   HARTLEY 12.2 1188 OOD  

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 John Dabbs Nigel BOSUN 1228 0.46.48 0.38.07
2 Adam Hilton   SOLO 1143 0.43.36 0.38.09
3 Bob Sampson Rick Thurlow BOSUN 1228 0.47.05 0.38.20
4 Linda Spiller   LASER 1076 0.41.35 0.38.39
5 Sue Murray   LASER RADIAL 1111 0.43.22 0.39.02
6 Robin Spiller   STREAKER 1135 0.45.23 0.39.59
7 Louise Witchell Colin Witchell BOSUN 1228 0.51.00 0.41.32
8 Ian Chatterton Kate ENTERPRISE 1126 0.48.51 0.43.23
9 Leila Farmer Wendy Thurlow HARTLEY 12.2 1188 0.54.54 0.46.13
10 Roger Heasman   BOSUN 1228 OOD  

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Sue Murray   LASER 4.7 1186 00:42:26 0:35:47
2 Adam Hilton Penny Abbott BOSUN 1228 00:47:39 0:38:48
3 Roger Heasman Rick Thurlow BOSUN 1228 00:48:18 0:39:20
4 John Dabbs Nigel Springett BOSUN 1228 00:48:21 0:39:22
5 Dave Perrett   SOLO 1143 00:51:45 0:45:17
6 Colin Witchell Louise Witchell BOSUN 1228 01:05:23 0:53:15
7 Wendy Thurlow   TOPPER 1335 01:12:00 0:53:56

R4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 John Dabbs Rick Thurlow BOSUN 1228 0.37.48 0.30.47
2 Leila Farmer Simon Garnham HARTLEY 12.2 1188 0.41.59 0.35.20
3 Dave Perrett   SOLO 1143 0.56.00 0.49.00
4 Linda Spiller   LASER 1076 OOD  

R5

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Linda Spiller   LASER 4.7 1186 00:24:13 0:20:25
2 John Dabbs Rick Thurlow BOSUN 1228 00:25:25 0:20:42
3 Wendy Thurlow   LASER 4.7 1186 27:12 0:22:56
4 Ian Chatterton Graham ENTERPRISE 1122 RET  
4 Roger Heasman Adam Hilton BOSUN 1228 RET  
6 Dave Perrett       OOD  

R6

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 John Dabbs Leila Farmer BOSUN 1228 51.37 0.42.02
2 Ethan Walker   TOPPER 1335 56.36 0.42.24
3 Geoff Floyd   SOLO 1143 50.05 0.43.49
4 Ian Chatterton Katy ENTERPRISE 1126 50.34 0.44.54
5 Roger Heasman Rick Thurlow BOSUN 1228 56.13 0.45.47
6 Colin Witchell Louise Witchell BOSUN 1228 56.40 0.46.09
7 Wendy Thurlow   LASER 4.7 1186 57.00 0.48.04
8 Linda Spiller   LASER 4.7 1186 DSQ  
8 Robin Spiller   STREAKER 1135 DSQ  
10 Milo Steer   TOPPER 1335 DNF  
10 Joseph Nicolson   PICO   DNF  

R7

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 John Dabbs Leila Farmer BOSUN 1228 0:32:25 0:26:24
2 Silas Braund   TOPPER 1335 0:37:22 0:27:59
3 Geoff Floyd   SOLO 1143 0:32:51 0:28:44
4 Roger Heasman Rick Thurlow BOSUN 1228 0:37:05 0:30:12
5 Dave Perrett   SOLO 1143 0:36:50 0:32:14
6 Wendy Thurlow   LASER 4.7 1186 0:42:06 0:35:30
7 Adam Hilton Ceila Braund BOSUN 1228 RET  
8 Penny Abbott       OOD  



Sailwave Scoring Software 2.28.2
www.sailwave.com