Teatime Plate 2023

UTLSC PNs

Final Results

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank HelmName CrewName R2 R3 R4 R5 R6 R7 R1 Total Nett
1st Dave Perrett Adam Hilton 3.0 3.0 4.0 (15.0 DNC) 3.0 4.0 DNF (5.0) 37.0 17.0
2nd John Dabbs Leila Farmer (15.0 DNC) 1.0 (15.0 DNC) 1.0 1.0 1.0 15.0 DNC 49.0 19.0
3rd Leila Farmer John Dabbs 1.0 (15.0 DNC) 2.0 (15.0 DNC) 15.0 DNC 2.0 3.0 53.0 23.0
4th Roger Heasman Rick, Robin 5.0 RET (15.0 DNC) 6.0 DSQ 4.3 OOD 2.0 (15.0 DNC) 15.0 DNC 62.3 32.3
5th Linda Spiller   (15.0 DNC) (15.0 DNC) 1.0 3.0 15.0 DNC 2.0 OOD 15.0 DNC 66.0 36.0
6th Geoff Floyd   2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 78.0 48.0
7th Penny Abbott Adam Hilton (15.0 DNC) 2.0 (15.0 DNC) 15.0 DNC 2.0 OOD 15.0 DNC 15.0 DNC 79.0 49.0
8th Rick Thurlow   (15.0 DNC) 9.5 OOD (15.0 2OOD) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 88.5 58.5
9th Ethan Walker   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 92.0 62.0
10th Sue Murray   (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 92.0 62.0
11th Ian Chatterton   (15.0 DNC) (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 93.0 63.0
12th Wendy Thurlow   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 15.0 DNC 15.0 DNC 94.0 64.0
13th Bob Sampson Rick Thurlow (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 15.0 DNC 15.0 DNC 94.0 64.0
14th Adam Hilton   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNS 105.0 75.0

CrewName - someone who crewed at least once in the series

Safety Boat crew are given an OOD score
OOD - Average of results across the series
Only 1 OOD score to count



Sailwave Scoring Software 2.28.2
www.sailwave.com