Teatime Plate 2021

UTLSC PNs

Individual Race Times

R1 - 2021-5-26

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Stephanie Clarke Bob Sampson BOSUN 1233 0:33:47 0:27:24
2 Sue Murray   LASER 4.7 1188 0:33:07 0:27:53
3 Roger Heasman Leila Farmer BOSUN 1233 0:35:59 0:29:11
4 John Dabbs Robin Spiller BOSUN 1233 0:36:49 0:29:52
5 Geoff Floyd   SOLO 1144 RET  
6 Linda Spiller   LASER 4.7 1188 OOD  

R2 - 2021-06-02

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Adam Hilton   SOLO 1144 1.00.20 0.52.44
2 Sue Murray Ethan Walker BOSUN 1233 1.05.20 0.52.59
3 Penny Abbott John Dabbs BOSUN 1233 1.05.50 0.53.24
4 Linda Spiller   LASER RADIAL 1113 1.00.02 0.53.56
5 Anna Walker Bob Sampson HARTLEY 12.2 1188 1.17.03 1.04.51
6 Leila Farmer Roger Heasman BOSUN 1233 RET  
7 Robin Spiller   STREAKER 1134 OOD  

R3 - 2021-06-09

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Adam Hilton   SOLO 1144 0:37:45 0:33:00
2 John Dabbs   BOSUN 1233 0:40:51 0:33:08
3 Mel Sampson   LASER RADIAL 1113 0:36:56 0:33:11
4 Linda Spiller   LASER 1075 0:36:05 0:33:34
5 Penny Abbott       OOD  

R4 - 2021-06-16

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 John Dabbs   BOSUN 1233 0:30:22 0:24:38
2 Robin Spiller   STREAKER 1134 0:28:57 0:25:32
3 Leila Farmer   HARTLEY 12.2 1188 0:33:32 0:28:14
4 Geoff Floyd   SOLO 1144 OOD  

R5 - 2021-06-23

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Linda Spiller   LASER 4.7 1188 0:45:30 0:38:18
2 Bob Sampson Stephanie Clark BOSUN 1233 0:47:17 0:38:21
3 John Dabbs Jane Chadney BOSUN 1233 0:47:32 0:38:33
4 Roger Heasman Adam Hilton BOSUN 1233 0:50:57 0:41:19
5 Sue Murray   LASER RADIAL 1113 OOD  

R6 - 2021-06-30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 John Dabbs   BOSUN 1233 00:46:11 0:37:27
2 Adam Hilton   SOLO 1144 00:44:00 0:38:28
3 Sue Murray   LASER RADIAL 1113 00:42:50 0:38:29
4 Linda Spiller   LASER 1075 00:41:30 0:38:36
5 Bob Sampson   WAYFARER 1102 00:44:15 0:40:09
6 Graham Joyce   LASER 1075 00:44:53 0:41:45
7 Geoff Floyd   SOLO 1144 RET  
8 Roger Heasman Leila Farmer BOSUN 1233 OOD  

R7 - 2021-07-07

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Sue Murray   LASER 4.7 1188 0.43.10 0.36.20
2 Linda Spiller   LASER RADIAL 1113 0.41.40 0.37.26
3 John Dabbs Adam Hilton BOSUN 1233 0.47.32 0.38.33
4 Geoff Floyd   SOLO 1144 0.50.19 0.43.59
5 Jane Chadney       OOD  



Sailwave Scoring Software 2.28.2
www.sailwave.com