Teacake 2023

UTLSC PNs

Final Results

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st Adam Hilton   2.0 1.0 1.0 1.0 (13.0 DNC) 18.0 5.0
2nd Geoff Floyd   3.0 3.0 (4.0) 3.0 OOD 2.0 15.0 11.0
3rd Dave Perrett   (13.0 DNC) 5.0 2.0 2.0 13.0 DNC 35.0 22.0
4th Graham Joyce   4.0 7.0 7.0 DSQ (13.0 DNC) 4.0 35.0 22.0
5th Rick Thurlow Roger, Penny (13.0 DNC) 4.0 13.0 DNC 6.0 3.0 39.0 26.0
6th Roger Heasman Nessy Johns 1.0 (13.0 DNC) 13.0 DNC 4.0 13.0 DNC 44.0 31.0
7th John Dabbs Leila Farmer (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 1.0 45.0 32.0
8th Leila Farmer   (13.0 DNC) 2.0 5.0 13.0 DNC 13.0 DNC 46.0 33.0
9th Robin Spiller   (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNC 55.0 42.0
10th Penny Abbott Rick Thurlow (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 13.0 DNC 55.0 42.0
11th Ethan Walker   (13.0 DNC) 6.0 13.0 DNC 13.0 DNC 13.0 DNC 58.0 45.0
12th Ian Chatterton   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNS 65.0 52.0

CrewName - someone who crewed at least once in the series

Safety Boat crew are given an OOD score
OOD - Average of results across the series
Only 1 OOD score to count.



Sailwave Scoring Software 2.28.2
www.sailwave.com