Teacake 2023

UTLSC PNs

Individual Race Times

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Roger Heasman   BOSUN 1228 1:00:05 0:48:56
2 Adam Hilton   SOLO 1143 0:58:26 0:51:07
3 Geoff Floyd   SOLO 1143 1:03:12 0:55:18
4 Graham Joyce   LASER 1076 1:02:05 0:57:42

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Adam Hilton   SOLO 1143 0.38.53 0.34.01
2 Leila Farmer   TOPPER 1335 0.52.41 0.39.28
3 Geoff Floyd   SOLO 1143 0.45.27 0.39.46
4 Rick Thurlow Roger Heasman BOSUN 1228 0.50.07 0.40.49
5 Dave Perrett   SOLO 1143 0.46.55 0.41.03
6 Ethan Walker   LASER 1076 0.44.42 0.41.33
7 Graham Joyce   SOLO 1143 0.48.26 0.42.22
8 Bob Sampson   LASER 1076 OOD  

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Adam Hilton   SOLO 1143 0.52.01 0.45.31
2 Dave Perrett   SOLO 1143 0.52.18 0.45.45
3 Penny Abbott Rick Thurlow BOSUN 1228 0.58.37 0.47.44
4 Geoff Floyd   SOLO 1143 0.57.50 0.50.36
5 Leila Farmer   LASER RADIAL 1111 0.58.16 0.52.27
6 Graham Joyce   SOLO 1143 DSQ  
7 Colin Witchell   BOSUN 1228 OOD  
7 Louise Witchell       OOD  



Sailwave Scoring Software 2.28.2
www.sailwave.com