Teacake 2021

UTLSC PNs

Individual Race Results

R1 - 2021-08-11

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 John Dabbs Nicky Buckett BOSUN 1233 0:57:44 0:46:49
2 Roger Heasman Bob Sampson BOSUN 1233 0:58:40 0:47:35
3 Adam Hilton   SOLO 1144 0:56:40 0:49:32
4 John Buckett   OTTER 1278 OOD  

R2 - 2021-08-25

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 John Dabbs   BOSUN 1233 0;52;59 0;42;58
2 Sue Murray Bob Sampson BOSUN 1233 0;53;00 0;42;59
3 Adam Hilton   SOLO 1144 0;50;39 0;44;16
4 Linda Spiller   LASER 1075 0;47;39 0;44;20
5 Roger Heasman   BOSUN 1233 0;56;11 0;45;34
6 Robin Spiller   STREAKER 1134 0;52;30 0;46;18
7 Leila Farmer   HARTLEY 12.2 1188 1;02;16 0;52;25
8 Louise Witchell Colin Witchell BOSUN 1233 OOD  
8 Nicky Buckett   BOSUN 1233 OOD  
8 Colin Witchell   BOSUN 1233 OOD  

R3 - 2021-09-01

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Adam Hilton   SOLO 1144 0.39.41 0.34.41
2 John Dabbs   BOSUN 1233 0.44.13 0.35.52
3 Linda Spiller   LASER RADIAL 1113 0.42.47 0.38.26
4 Robin Spiller   STREAKER 1134 0.44.26 0.39.11
5 Anna Walker Leila Farmer HARTLEY 12.2 1188 0.51.39 0.43.29
6 Roger Heasman   BOSUN 1233 0.56.20 0.45.41
7 Louise Witchell Colin Witchell BOSUN 1233 1.15.28 1.01.12
8 Bob Sampson   LASER 1075 OOD  

R5 - 2021-09-15

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Susan Murray   Laser 1075 0.49.18 0.45.52
2 Linda Spiller   LASER 1075 0.52.16 0.48.37
3 Adam Hilton   SOLO 1144 0.56.35 0.49.28
4 John Dabbs   BOSUN 1233 1.04.42 0.52.28
5 Robin Spiller   STREAKER 1134 1.02.59 0.55.32

R6 - 2021-09-22

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 John Dabbs   BOSUN 1233 0:45:01 0:36:31
2 Adam Hilton   SOLO 1144 0:43:26 0:37:58
3 Linda Spiller   LASER 1075 0:41:11 0:38:19
4 Ian Chatterton   ENTERPRISE 1122 0:45:02 0:40:08
5 Louise Witchell Colin Witchell BOSUN 1233 0:53:09 0:43:06
6 Robin Spiller   STREAKER 1134 OOD  
6 Brian Clifton       OOD  

R7 - 2021-10-06

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Linda Spiller   LASER 1075 0:36:08 0:33:37
2 Adam Hilton   SOLO 1144 0:40:07 0:35:04
3 John Dabbs Penny Abbott BOSUN 1233 0:43:30 0:35:17
4 Ian Chatterton   ENTERPRISE 1122 0:45:19 0:40:23
5 Robin Spiller   STREAKER 1134 RET  
5 Leila Farmer   HARTLEY 12.2 1188 RET  
7 John Savage       OOD  



Sailwave Scoring Software 2.28.2
www.sailwave.com