Tamar 2023

UTLSC PNs

Final Results

Overall

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank HelmName CrewName Class Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Nathan Pollard   LASER 1076 1.0 2.0 2.0 (4.0) 1.0 (3.0) 2.0 1.5 2.0 2.0 20.5 13.5
2nd Brian Pollard Cilla, Graham, John D, Penny, James BOSUN 1228 6.0 (8.0 RET) 5.0 3.0 8.0 5.0 5.0 4.0 3.0 (9.0 RET) 56.0 39.0
3rd Bob Sampson   LASER 1076 2.0 3.0 4.0 (21.0 DNC) 2.0 4.0 6.0 5.0 (21.0 DNC) 21.0 DNC 89.0 47.0
4th Jane Anderson   TOPPER 1335 (21.0 DNC) (21.0 DNC) 1.0 1.0 21.0 DNC 21.0 DNC 1.0 3.0 1.0 1.0 92.0 50.0
5th John Dabbs Linda, Adam BOSUN 1228 5.0 8.0 RET 7.0 (21.0 DNC) 6.0 6.0 4.0 1.5 (21.0 DNC) 21.0 DNC 100.5 58.5
6th Adam Hilton   SOLO 1143 3.0 8.0 RET (21.0 DNC) (21.0 DNC) 3.0 1.0 7.0 8.0 21.0 DNC 21.0 DNC 114.0 72.0
7th Roger Heasman Dave, Rick BOSUN 1228 8.0 RET 8.0 RET 6.0 5.0 7.0 (21.0 DNC) (21.0 DNC) 7.0 21.0 DNC 21.0 DNC 125.0 83.0
8th Vicki Duncalf   TOPPER 1335 (21.0 DNC) (21.0 DNC) 3.0 7.0 RET 21.0 DNC 21.0 DNC 3.0 6.0 21.0 DNC 5.0 129.0 87.0
9th Bob Sampson   LASER 4.7 1186 (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 3.0 157.0 115.0
10th Sue Murray   LASER RADIAL 1111 4.0 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 173.0 131.0
11th Geoff Floyd   SOLO 1143 9.0 OOD 9.0 OOD 9.0 RET (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 174.0 132.0
12th Jane Anderson   LASER 1076 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 175.0 133.0
13th Steve Axford   LASER RADIAL 1111 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 4.0 176.0 134.0
14th Robin Spiller   STREAKER 1135 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 21.0 DNC 21.0 DNS 21.0 DNC 21.0 DNC 21.0 DNC 193.0 151.0
15th Adam Hilton Steve Smith BOSUN 1228 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 195.0 153.0
16th Steve Smith Adam Hilton BOSUN 1228 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 21.0 DNC 195.0 153.0
17th Dave Perrett   SOLO 1143 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNS 7.0 196.0 154.0
18th Dave Perrett Roger Heasman BOSUN 1228 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 196.0 154.0
19th Wendy Thurlow   LASER 4.7 1186 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 21.0 DNC 21.0 DNC 198.0 156.0
20th Colin Witchell Louise Witchell BOSUN 1228 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 RET 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 199.0 157.0

CrewName - someone who crewed at least once in the series

Safety Boat crew are given an OOD score
OOD - Average of results across the series
Max 2 OOD scores carried out on the same day to count



Sailwave Scoring Software 2.28.2
www.sailwave.com