Tamar 2019

UTLSC

Series Completed

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Class HelmName CrewName Rating R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st LASER RADIAL Jane Anderson   1119 (36.0 DNC) 1.0 1.0 1.5 OOD 2.0 (36.0 DNC) 1.0 2.0 (36.0 DNC) 2.0 118.5 10.5
2nd LASER Nathan Pollard   1077 1.0 2.0 5.0 1.0 (36.0 DNC) 5.0 2.0 (8.0) 3.0 (6.0) 69.0 19.0
3rd BOSUN Brian Pollard Cilla Gilbert 1232 2.0 (11.0) 3.0 (36.0 DNC) 3.0 6.0 3.0 (9.0) 4.0 3.0 80.0 24.0
4th TOPPER Vicki Duncalf   1333 3.0 9.0 4.0 (10.0 RET) 4.0 4.0 4.0 5.0 (36.0 DNC) (36.0 DNC) 115.0 33.0
5th Laser Bob Sampson   1077 3.0 OOD 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 1.0 36.0 DNC 5.0 228.0 120.0
6th Laser Linda Spiller   1077 (36.0 DNC) 5.0 6.0 3.0 5.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 235.0 127.0
7th SOLO Paul Whybrow   1144 (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 9.0 RET 36.0 DNC 36.0 DNC 5.5 OOD 36.0 DNC 36.0 DNC 268.5 160.5
8th BOSUN Roger Heasman Sally Wills 1232 8.0 OOD 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 10.0 276.0 168.0
9th GULL John Dabbs   1356 (36.0 DNC) 8.0 (36.0 DNC) (36.0 DNC) 8.0 OOD 36.0 DNC 8.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 276.0 168.0
10th STREAKER Robin Spiller   1133 (36.0 DNC) 7.0 (36.0 DNC) 10.0 RET (36.0 DNC) 36.0 DNC 36.0 DNC 10.0 36.0 DNC 36.0 DNC 279.0 171.0
11th LASER Steve Axford   1077 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 36.0 DNC 1.0 295.0 187.0
12th LASER RADIAL Sue Murray   1119 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 36.0 DNC 4.0 295.0 187.0
13th BOSUN John Dabbs Sally Wills Robin Spiller 1232 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 4.0 5.0 36.0 DNC 297.0 189.0
14th BOSUN Adam Hilton Paul Petvin & Tom Mckee 1232 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 9.0 301.0 193.0
15th Laser Penny Abbott   1077 (36.0 DNC) 4.0 9.0 RET (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 301.0 193.0
16th WAYFARER Mike Coulson Viki Herbert-Coulson 1102 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 13.0 RET 302.0 194.0
17th LASER RADIAL Linda Spiller   1119 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 7.0 OOD 7.0 36.0 DNC 36.0 DNC 302.0 194.0
18th OTTER John Buckett   1278 (36.0 DNC) 8.0 OOD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 304.0 196.0
19th BOSUN Toby Tobias Sally Wills 1232 (36.0 DNC) 10.0 (36.0 DNC) (36.0 DNC) 7.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 305.0 197.0
20th BOSUN Sally Wills Paul Petvin 1232 10.0 OOD (36.0 DNC) (36.0 DNC) 10.0 RET (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 308.0 200.0
21st SOLO Geoff Floyd   1144 (36.0 DNC) (36.0 DNC) 11.0 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 11.0 310.0 202.0
22nd RS AERO 7 Adam Hilton   1065 (36.0 DNC) 13.0 RET (36.0 DNC) 10.0 RET (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 311.0 203.0
23rd Topper Jane Anderson   1333 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 36.0 DNC 325.0 217.0
24th LASER 4.7 Jane Anderson   1192 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 325.0 217.0
25th LASER 4.7 Bob Sampson   1192 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 36.0 DNC 326.0 218.0
26th RS Aero 5 Bob Sampson   1136 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 2.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 326.0 218.0
27th BOSUN Nicky Buckett Sally Wills 1232 (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 326.0 218.0
28th LASER RADIAL Steve Axford   1119 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 3.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 327.0 219.0
29th LASER Graham Joyce   1077 (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 328.0 220.0
30th GULL Paul Petvin   1356 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 6.0 RET 36.0 DNC 36.0 DNC 36.0 DNC 330.0 222.0
31st BOSUN Paul Petvin John Buckett 1232 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 6.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 330.0 222.0
32nd FUSION Mark Stacey George Stacey 1300 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 7.0 331.0 223.0
33rd STREAKER Roger Heasman   1133 (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 331.0 223.0
34th LASER 4.7 Sue Murray   1192 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 8.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 332.0 224.0
35th BOSUN Cilla Gilbert Brian Pollard 1232 (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 RET 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 334.0 226.0

A helm may have sailed single handedly or with a variety of crews - so it is possible that the CrewName shown does not represent the assistance the helm has received for the series.



Sailwave Scoring Software 2.28.1
www.sailwave.com