Tamar 2023

UTLSC PNs

Individual Race Times

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Nathan Pollard   LASER 1076 0:51:25 0:47:47
2 Bob Sampson   LASER 1076 0:51:28 0:47:50
3 Adam Hilton   SOLO 1143 0:55:09 0:48:15
4 Sue Murray   LASER RADIAL 1111 0:54:33 0:49:06
5 John Dabbs Linda Spiller BOSUN 1228 1:04:00 0:52:07
6 Brian Pollard Cilla Gilbert BOSUN 1228 1:06:48 0:54:24
7 Roger Heasman Dave Perrett BOSUN 1228 RET  
8 Geoff Floyd   SOLO 1143 OOD  

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Sue Murray   LASER RADIAL 1111 0:43:36 0:39:15
2 Nathan Pollard   LASER 1076 0:46:32 0:43:15
3 Bob Sampson   LASER 1076 0:47:10 0:43:50
4 Adam Hilton   SOLO 1143 RET  
4 John Dabbs Linda Spiller BOSUN 1228 RET  
4 Roger Heasman Dave Perrett BOSUN 1228 RET  
4 Brian Pollard Cilla Gilbert BOSUN 1228 RET  
8 Geoff Floyd   SOLO 1143 OOD  

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   TOPPER 1335 0:48:12 0:36:06
2 Nathan Pollard   LASER 1076 0:40:17 0:37:26
3 Vicki Duncalf   TOPPER 1335 0:52:26 0:39:17
4 Bob Sampson   LASER 1076 0:44:25 0:41:17
5 Brian Pollard Graham Joyce BOSUN 1228 0:50:47 0:41:21
6 Roger Heasman Dave Perrett BOSUN 1228 0:51:52 0:42:14
7 John Dabbs Adam Hilton BOSUN 1228 0:51:58 0:42:19
8 Geoff Floyd   SOLO 1143 RET  
9 John Buckett   OTTER 1276 OOD  

R4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   TOPPER 1335 0:51:50 0:38:50
2 Bob Sampson   LASER 4.7 1186 0:46:22 0:39:06
3 Brian Pollard John Dabbs BOSUN 1228 0:49:37 0:40:24
4 Nathan Pollard   LASER 1076 0:43:50 0:40:44
5 Roger Heasman Dave Perrett BOSUN 1228 0:53:37 0:43:40
6 Vicki Duncalf   TOPPER 1335 RET  
7 John Buckett   OTTER 1276 OOD  

R5

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Nathan Pollard   LASER 1076 0:40:30 0:37:38
2 Bob Sampson   LASER 1076 0:46:59 0:43:40
3 Adam Hilton   SOLO 1143 0:51:03 0:44:40
4 Robin Spiller   STREAKER 1135 0:51:15 0:45:09
5 Jane Anderson   LASER 1076 0:48:51 0:45:24
6 John Dabbs Linda Spiller BOSUN 1228 1:00:37 0:49:22
7 Roger Heasman Dave Perrett BOSUN 1228 1:04:41 0:52:40
8 Brian Pollard Cilla Gilbert BOSUN 1228 1:09:20 0:56:28
9 Colin Witchell Louise Witchell BOSUN 1228 RET  
10 Paul Anderson       OOD  

R6

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Adam Hilton   SOLO 1143 0:51:49 0:45:20
2 Jane Anderson   LASER 1076 0:48:57 0:45:30
3 Nathan Pollard   LASER 1076 0:49:37 0:46:07
4 Bob Sampson   LASER 1076 0:49:58 0:46:26
5 Brian Pollard Cilla Gilbert BOSUN 1228 1:01:40 0:50:13
6 John Dabbs Linda Spiller BOSUN 1228 1:02:26 0:50:50
7 Dave Perrett Roger Heasman BOSUN 1228 1:03:40 0:51:51
8 Paul Anderson       OOD  

R7

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   TOPPER 1335 0:46:57 0:35:10
2 Nathan Pollard   LASER 1076 0:38:40 0:35:56
3 Vicki Duncalf   TOPPER 1335 0:48:28 0:36:18
4 John Dabbs Linda Spiller BOSUN 1228 0:45:30 0:37:03
5 Brian Pollard Penny Abbott BOSUN 1228 0:45:46 0:37:16
6 Bob Sampson   LASER 1076 0:41:09 0:38:15
7 Adam Hilton   SOLO 1143 0:44:48 0:39:12
8 Robin Spiller   STREAKER 1135 DNS  
9 Graham Joyce   LASER 1076 OOD  

R8

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Nathan Pollard   LASER 1076 0:38:14 0:35:32
1 John Dabbs Linda Spiller BOSUN 1228 0:43:38 0:35:32
3 Jane Anderson   TOPPER 1335 0:47:50 0:35:50
4 Brian Pollard Penny Abbott BOSUN 1228 0:45:31 0:37:04
5 Bob Sampson   LASER 1076 0:40:15 0:37:24
6 Vicki Duncalf   TOPPER 1335 0:50:29 0:37:49
7 Roger Heasman Rick Thurlow BOSUN 1228 0:47:05 0:38:20
8 Adam Hilton   SOLO 1143 0:44:28 0:38:54
9 Wendy Thurlow   LASER 4.7 1186 0:51:48 0:43:41
10 Graham Joyce   LASER 1076 OOD  

R9

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   TOPPER 1335 0:50:54 0:38:08
2 Nathan Pollard   LASER 1076 0:41:08 0:38:14
3 Brian Pollard James Pollard BOSUN 1228 0:47:15 0:38:29
4 Steve Axford   LASER RADIAL 1111 0:44:05 0:39:41
5 Bob Sampson   LASER 4.7 1186 0:47:35 0:40:07
6 Steve Smith Adam Hilton BOSUN 1228 0:53:44 0:43:45
7 Dave Perrett   SOLO 1143 DNS  
8 Penny Abbott   BOSUN 1228 OOD  

R10

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   TOPPER 1335 0:54:28 0:40:48
2 Nathan Pollard   LASER 1076 0:45:49 0:42:35
3 Bob Sampson   LASER 4.7 1186 0:50:55 0:42:56
4 Steve Axford   LASER RADIAL 1111 0:48:21 0:43:31
5 Vicki Duncalf   TOPPER 1335 1:02:10 0:46:34
6 Adam Hilton Steve Smith BOSUN 1228 0:57:25 0:46:45
7 Dave Perrett   SOLO 1143 1:02:57 0:55:04
8 Brian Pollard James Pollard BOSUN 1228 RET  
9 Penny Abbott   BOSUN 1228 OOD  



Sailwave Scoring Software 2.28.2
www.sailwave.com