Tamar Series Results 2018

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Class HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st LASER RADIAL Nathan Pollard   1109 4.0 (38.0 DNC) 6.0 (8.0) 8.0 2.0 3.0 5.0 5.0 79.0 33.0
2nd BOSUN Brian Pollard Cilla Gilbert 1219 (38.0 DNC) 6.0 9.0 9.0 10.0 6.0 (38.0 DNC) 7.0 11.0 134.0 58.0
3rd BOSUN Roger Heasman Sally Wills 1219 2.0 4.0 8.0 7.0 5.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 10.0 150.0 74.0
4th TOPPER Vicki Duncalf   1330 11.0 RET 5.0 (38.0 DNC) 4.0 13.0 RET (38.0 DNC) 8.0 4.0 38.0 DNC 159.0 83.0
5th LASER RADIAL Jane Anderson   1109 (38.0 DNC) (38.0 DNC) 1.0 3.0 4.0 2.3 OOD 1.0 38.0 DNC 38.0 DNC 163.3 87.3
6th LASER Linda Spiller   1073 (38.0 DNC) (38.0 DNC) 7.0 5.0 3.0 5.0 38.0 DNC 38.0 DNC 7.0 179.0 103.0
7th LASER RADIAL Sue Murray   1109 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 3.0 2.0 3.0 1.0 199.0 123.0
8th SOLO Adam Hilton   1148 (38.0 DNC) (38.0 DNC) 12.0 RET 11.0 DNF 2.0 38.0 DNC 5.0 38.0 DNC 38.0 DNC 220.0 144.0
9th STREAKER Robin Spiller   1140 7.0 (38.0 DNC) 12.0 RET (38.0 DNS) 38.0 DNC 38.0 DNC 38.0 DNC 6.0 15.0 DNF 230.0 154.0
10th LASER Bob Sampson   1073 (38.0 DNC) (38.0 DNC) 2.0 2.0 38.0 DNC 1.0 38.0 DNC 38.0 DNC 38.0 DNC 233.0 157.0
11th SOLO Paul Whybrow   1148 (38.0 DNC) (38.0 DNC) 5.0 1.0 38.0 DNC 38.0 DNC 7.0 38.0 DNC 38.0 DNC 241.0 165.0
12th GULL John Dabbs   1363 (38.0 DNC) (38.0 DNC) 38.0 DNS 38.0 DNC 7.0 38.0 DNC 38.0 DNC 2.0 15.7 OOD 252.7 176.7
13th OTTER John Buckett   1275 15.7 OOD (38.0 DNC) (38.0 DNS) 38.0 DNC 6.0 38.0 DNC 38.0 DNC 38.0 DNC 3.0 252.7 176.7
14th BOSUN Toby Tobias   1219 11.0 RET (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 6.0 38.0 DNC 9.0 254.0 178.0
15th TOPPER Jane Anderson   1330 (38.0 DNC) 1.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1.0 38.0 DNC 268.0 192.0
16th LASER Penny Abbott   1073 (38.0 DNC) (38.0 DNC) 3.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 273.0 197.0
17th STREAKER Roger Heasman   1140 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 4.0 OOD 38.0 DNC 274.0 198.0
18th SOLO Geoff Floyd   1148 (38.0 DNC) (38.0 DNC) 38.0 DNS 38.0 DNC 21.0 OOD 38.0 DNC 38.0 DNC 10.0 15.0 DNF 274.0 198.0
19th LASER RADIAL Jane Chadney   1109 (38.0 DNC) (38.0 DNC) 38.0 DNC 6.0 38.0 DNC 38.0 DNC 6.0 OOD 38.0 DNC 38.0 DNC 278.0 202.0
20th LASER RADIAL Penny Abbott   1109 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 9.0 4.0 38.0 DNC 38.0 DNC 38.0 DNC 279.0 203.0
21st LASER James Pollard   1073 5.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 8.0 279.0 203.0
22nd SOLO John Savage   1148 (38.0 DNC) 12.0 OOD (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 12.0 290.0 214.0
23rd LASER Steve Axford   1073 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 1.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 305.0 229.0
24th LASER 4.7 Jane Anderson   1170 1.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 305.0 229.0
25th LASER Jane Anderson   1073 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 2.0 306.0 230.0
26th LASER 4.7 Bob Sampson   1170 (38.0 DNC) 2.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 306.0 230.0
27th LASER 4.7 Nathan Pollard   1170 (38.0 DNC) 3.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 307.0 231.0
28th LASER 4.7 Jane Chadney   1170 3.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 307.0 231.0
29th LASER Sue Murray   1073 (38.0 DNC) (38.0 DNC) 4.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 308.0 232.0
30th BOSUN Bob Sampson Nicola Buckett 1219 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 6.0 310.0 234.0
31st LASER 4.7 Linda Spiller   1170 6.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 310.0 234.0
32nd BLAZE James Pollard   1027 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 8.0 38.0 DNC 312.0 236.0
33rd TASAR Brian Pollard   1015 8.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 312.0 236.0
34th BOSUN Adam Hilton T Mansfield 1219 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 9.0 38.0 DNC 313.0 237.0
35th BOSUN Cilla Gilbert Brian Pollard 1219 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 9.0 38.0 DNC 38.0 DNC 313.0 237.0
36th ENTERPRISE John Weller Alan Comber 1116 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 10.0 38.0 DNC 38.0 DNC 314.0 238.0
37th LASER RADIAL Robert Bennett   1109 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 13.0 RET 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 317.0 241.0

The Crew listed is the person that crewed more than 50% of the races competed in during the series



Sailwave Scoring Software 2.19.8
www.sailwave.com