Tamar Individual Race Times 2018

Ignore Points - These results are just to show the times
The Crew listed is the person who crewed most during the series and may not be the correct crew for that race.

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER 4.7 Jane Anderson   1170 00:53:20 0:45:35 1.0
2 BOSUN Roger Heasman Sally Wills 1219 00:55:41 0:45:41 2.0
3 LASER 4.7 Jane Chadney   1170 00:56:11 0:48:01 3.0
4 LASER RADIAL Nathan Pollard   1109 00:53:38 0:48:22 4.0
5 LASER James Pollard   1073 00:52:42 0:49:07 5.0
6 LASER 4.7 Linda Spiller   1170 00:57:29 0:49:08 6.0
7 STREAKER Robin Spiller   1140 00:58:40 0:51:28 7.0
8 TASAR Brian Pollard   1015 00:57:11 0:56:20 8.0
9 TOPPER Vicki Duncalf   1330 RET   11.0
9 BOSUN Toby Tobias   1219 RET   11.0
11 OTTER John Buckett   1275 OOD   15.7

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 TOPPER Jane Anderson   1330 00:54:10 0:40:44 1.0
2 LASER 4.7 Bob Sampson   1170 00:49:18 0:42:08 2.0
3 LASER 4.7 Nathan Pollard   1170 00:49:36 0:42:24 3.0
4 BOSUN Roger Heasman Sally Wills 1219 00:54:11 0:44:27 4.0
5 TOPPER Vicki Duncalf   1330 01:01:04 0:45:55 5.0
6 BOSUN Brian Pollard Cilla Gilbert 1219 00:58:47 0:48:13 6.0
7 SOLO John Savage   1148 OOD   12.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER RADIAL Jane Anderson   1109 00:50:25 0:45:28 1.0
2 LASER Bob Sampson   1073 00:49:18 0:45:57 2.0
3 LASER Penny Abbott   1073 00:50:46 0:47:19 3.0
4 LASER Sue Murray   1073 00:50:50 0:47:22 4.0
5 SOLO Paul Whybrow   1148 00:55:27 0:48:18 5.0
6 LASER RADIAL Nathan Pollard   1109 00:54:44 0:49:21 6.0
7 LASER Linda Spiller   1073 00:53:55 0:50:15 7.0
8 BOSUN Roger Heasman Sally Wills 1219 01:01:16 0:50:16 8.0
9 BOSUN Brian Pollard Cilla Gilbert 1219 01:04:14 0:52:42 9.0
10 SOLO Adam Hilton   1148 RET   12.0
10 STREAKER Robin Spiller   1140 RET   12.0
12 GULL John Dabbs   1363 DNS   38.0
12 OTTER John Buckett   1275 DNS   38.0
12 SOLO Geoff Floyd   1148 DNS   38.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 SOLO Paul Whybrow   1148 00:59:11 0:51:33 1.0
2 LASER Bob Sampson   1073 00:55:59 0:52:10 2.0
3 LASER RADIAL Jane Anderson   1109 00:58:19 0:52:35 3.0
4 TOPPER Vicki Duncalf   1330 01:12:43 0:54:40 4.0
5 LASER Linda Spiller   1073 00:58:46 0:54:46 5.0
6 LASER RADIAL Jane Chadney   1109 01:00:53 0:54:54 6.0
7 BOSUN Roger Heasman Sally Wills 1219 01:08:17 0:56:01 7.0
8 LASER RADIAL Nathan Pollard   1109 01:03:50 0:57:34 8.0
9 BOSUN Brian Pollard Cilla Gilbert 1219 01:13:17 1:00:07 9.0
10 SOLO Adam Hilton   1148 DNF   11.0
11 STREAKER Robin Spiller   1140 DNS   38.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER Steve Axford   1073 00:57:42 0:53:46 1.0
2 SOLO Adam Hilton   1148 01:04:20 0:56:02 2.0
3 LASER Linda Spiller   1073 01:01:02 0:56:53 3.0
4 LASER RADIAL Jane Anderson   1109 01:03:06 0:56:54 4.0
5 BOSUN Roger Heasman Sally Wills 1219 01:14:30 1:01:07 5.0
6 OTTER John Buckett   1275 01:18:34 1:01:37 6.0
7 GULL John Dabbs   1363 01:25:03 1:02:24 7.0
8 LASER RADIAL Nathan Pollard   1109 01:14:36 1:07:16 8.0
9 LASER RADIAL Penny Abbott   1109 01:16:17 1:08:47 9.0
10 BOSUN Brian Pollard Cilla Gilbert 1219 01:29:00 1:13:01 10.0
11 TOPPER Vicki Duncalf   1330 RET   13.0
11 LASER RADIAL Robert Bennett   1109 RET   13.0
13 SOLO Geoff Floyd   1148 OOD   21.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER Bob Sampson   1073 00:39:55 0:37:12 1.0
2 LASER RADIAL Nathan Pollard   1109 00:41:55 0:37:48 2.0
3 LASER RADIAL Jane Anderson   1109 OOD   2.3
4 LASER RADIAL Sue Murray   1109 00:43:04 0:38:50 3.0
5 LASER RADIAL Penny Abbott   1109 00:43:06 0:38:52 4.0
6 LASER Linda Spiller   1073 00:42:12 0:39:20 5.0
7 BOSUN Brian Pollard Cilla Gilbert 1219 00:52:06 0:42:44 6.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER RADIAL Jane Anderson   1109 00:53:59 0:48:41 1.0
2 LASER RADIAL Sue Murray   1109 00:55:33 0:50:05 2.0
3 LASER RADIAL Nathan Pollard   1109 00:57:03 0:51:27 3.0
4 STREAKER Roger Heasman   1140 00:59:10 0:51:54 4.0
5 SOLO Adam Hilton   1148 01:00:25 0:52:38 5.0
6 BOSUN Toby Tobias   1219 01:04:45 0:53:07 6.0
6 LASER RADIAL Jane Chadney   1109 OOD   6.0
8 SOLO Paul Whybrow   1148 01:01:00 0:53:08 7.0
9 TOPPER Vicki Duncalf   1330 01:11:27 0:53:43 8.0
10 BOSUN Cilla Gilbert Brian Pollard 1219 01:10:53 0:58:09 9.0
11 ENTERPRISE John Weller Alan Comber 1116 01:06:19 0:59:25 10.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 TOPPER Jane Anderson   1330 01:02:36 0:47:04 1.0
2 GULL John Dabbs   1363 01:05:00 0:47:41 2.0
3 LASER RADIAL Sue Murray   1109 00:53:55 0:48:37 3.0
4 TOPPER Vicki Duncalf   1330 01:06:06 0:49:42 4.0
4 STREAKER Roger Heasman   1140 OOD   4.0
6 LASER RADIAL Nathan Pollard   1109 00:55:24 0:49:57 5.0
7 STREAKER Robin Spiller   1140 00:57:24 0:50:21 6.0
8 BOSUN Brian Pollard Cilla Gilbert 1219 01:02:24 0:51:11 7.0
9 BLAZE James Pollard   1027 00:52:48 0:51:25 8.0
10 BOSUN Adam Hilton T Mansfield 1219 01:02:47 0:51:30 9.0
11 SOLO Geoff Floyd   1148 01:02:53 0:54:47 10.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER RADIAL Sue Murray   1109 00:45:28 0:41:00 1.0
2 LASER Jane Anderson   1073 00:45:01 0:41:57 2.0
3 OTTER John Buckett   1275 01:04:23 0:50:30 3.0
4 LASER Penny Abbott   1073 00:57:13 0:53:19 4.0
5 LASER RADIAL Nathan Pollard   1109 01:01:04 0:55:04 5.0
6 BOSUN Bob Sampson Nicola Buckett 1219 01:08:59 0:56:35 6.0
7 LASER Linda Spiller   1073 01:00:58 0:56:49 7.0
8 LASER James Pollard   1073 01:01:05 0:56:56 8.0
9 BOSUN Toby Tobias   1219 01:10:08 0:57:32 9.0
10 BOSUN Roger Heasman Sally Wills 1219 01:11:46 0:58:52 10.0
11 BOSUN Brian Pollard Cilla Gilbert 1219 01:14:41 1:01:16 11.0
12 SOLO John Savage   1148 01:15:46 1:06:00 12.0
13 STREAKER Robin Spiller   1140 DNF   15.0
13 SOLO Geoff Floyd   1148 DNF   15.0
15 GULL John Dabbs   1363 OOD   15.7



Sailwave Scoring Software 2.19.8
www.sailwave.com