Spring 2022

UTLSC PNs

Series Complete

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank HelmName CrewName Barnwell 1 Barnwell 2 Barnwell 3 Barnwell 5 Barnwell 6 Sailboat 1 Sailboat 3 Sailboat 5 Sailboat 6 Total Nett
1st Nathan Pollard   (19.0 DNC) 1.0 1.0 (19.0 DNC) 2.0 2.0 3.0 1.0 1.0 49.0 11.0
2nd Jane Anderson   1.0 7.0 RET 3.0 1.0 (19.0 DNC) 1.0 2.0 2.5 (19.0 DNC) 55.5 17.5
3rd John Dabbs John B, Adam, Linda (5.0) 2.0 4.0 4.0 (9.0 RET) 3.0 1.0 4.0 2.0 34.0 20.0
4th Adam Hilton Geoff Floyd 3.0 (19.0 DNC) 5.0 3.0 5.0 (19.0 DNC) 3.6 OOD 2.5 3.0 63.1 25.1
5th Brian Pollard Cilla Gilbert 6.0 3.0 6.0 (7.0) 4.0 4.0 4.0 (7.0) 4.0 45.0 31.0
6th Roger Heasman David Perrett 4.0 5.2 OOD (19.0 DNC) 8.0 3.0 5.0 (19.0 DNC) 6.0 5.0 74.2 36.2
7th Geoff Floyd   7.0 7.0 RET 6.6 OOD (19.0 DNC) (19.0 DNC) 6.0 6.0 RET 19.0 DNC 7.0 96.6 58.6
8th Robin Spiller   9.0 RET (19.0 DNC) 8.0 6.0 9.0 RET (19.0 DNC) 19.0 DNC 9.0 RET 6.0 104.0 66.0
9th Sue Murray   (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 3.5 OOD 19.0 DNC 19.0 DNC 5.0 3.5 OOD 109.0 71.0
10th Paul Anderson   9.0 OOD (19.0 DNC) (19.0 DNC) 9.0 19.0 DNC 9.0 OOD 19.0 DNC 19.0 DNC 19.0 DNC 141.0 103.0
11th Mike Coley   (19.0 DNC) 7.0 RET 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 147.0 109.0
12th Bob Sampson   (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 153.0 115.0
14th James Pollard   (19.0 DNC) (19.0 DNC) 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 154.0 116.0
15th Linda Spiller   2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 154.0 116.0
16th John Buckett   (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 157.0 119.0
17th Louise Witchell Colin Witchell (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 158.0 120.0
18th Colin Witchell Louise Witchell (19.0 DNC) (19.0 DNC) 19.0 DNC 11.0 RET 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 163.0 125.0

CrewName - someone who crewed at least once in the series

Safety Boat crew are given an OOD score
OOD - Average of results across the series
Max 2 OOD scores carried out on the same day to count



Sailwave Scoring Software 2.28.2
www.sailwave.com