Spring 2022

UTLSC PNs

Individual Race Times

Barnwell 1 - 2022-04-03

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   LASER 1075 0:55:02 0:51:12
2 Linda Spiller   LASER 1075 1:06:58 1:02:18
3 Adam Hilton   SOLO 1143 1:11:49 1:02:50
4 Roger Heasman David Perrett BOSUN 1236 1:19:03 1:03:57
5 John Dabbs John Buckett BOSUN 1236 1:19:14 1:04:06
6 Brian Pollard Cilla Gilbert BOSUN 1236 1:21:33 1:05:59
7 Geoff Floyd   SOLO 1143 1:18:50 1:08:58
8 Robin Spiller   STREAKER 1135 RET  
9 Paul Anderson       OOD  

Sailboat 1 - 2022-04-03

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   LASER 4.7 1185 0.47.36 0.40.10
2 Nathan Pollard   LASER 1075 0.44.26 0.41.20
3 John Dabbs Adam Hilton BOSUN 1236 0.53.45 0.43.29
4 Brian Pollard Cilla Gilbert BOSUN 1236 0.55.22 0.44.48
5 Roger Heasman David Perrett BOSUN 1236 0.57.01 0.46.08
6 Geoff Floyd   SOLO 1143 0.55.47 0.48.48
7 Paul Anderson       OOD  

Barnwell 2 - 2022-04-10

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Nathan Pollard   LASER 1075 0:38:53 0:36:10
2 John Dabbs Adam Hilton BOSUN 1236 0:48:30 0:39:14
3 Brian Pollard Cilla Gilbert BOSUN 1236 0:51:03 0:41:18
4 Jane Anderson   LASER 4.7 1185 RET  
4 Geoff Floyd   SOLO 1143 RET  
4 Mike Coley   LASER 1075 RET  
7 Roger Heasman   BOSUN 1236 OOD  

Barnwell 3 - 2022-04-17

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Nathan Pollard   LASER 1075 0.49.23 0.45.56
2 James Pollard   LASER 1075 0.50.59 0.47.26
3 Jane Anderson   LASER 4.7 1185 0.56.14 0.47.27
4 John Dabbs Linda Spiller BOSUN 1236 1.00.25 0.48.53
5 Adam Hilton   SOLO 1143 0.56.41 0.49.36
6 Brian Pollard Cilla Gilbert BOSUN 1236 1.02.16 0.50.23
7 Mike Coley   LASER 1075 0.56.44 0.52.47
8 Robin Spiller   STREAKER WAVE 1217 1.04.19 0.52.51
9 Geoff Floyd   SOLO 1143 OOD  

Sailboat 3 - 2022-04-17

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 John Dabbs Linda Spiller BOSUN 1236 0.42.23 0.34.17
2 Jane Anderson   LASER 4.7 1185 0.41.18 0.34.51
3 Nathan Pollard   LASER 1075 0.37.37 0.35.00
4 Brian Pollard Cilla Gilbert BOSUN 1236 0.43.44 0.35.23
5 Adam Hilton   SOLO 1143 RET  
6 Geoff Floyd   SOLO 1143 OOD  

Barnwell 5 - 2022-05-08

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   LASER RADIAL 1111 0.50.42 0.45.38
2 Sue Murray   LASER RADIAL 1111 0.52.24 0.47.10
3 Adam Hilton   SOLO 1143 0.56.10 0.49.08
4 John Dabbs Linda Spiller BOSUN 1236 1.01.34 0.49.49
5 John Buckett   OTTER 1279 1.06.32 0.52.01
6 Robin Spiller   STREAKER 1135 0.59.06 0.52.04
7 Brian Pollard Cilla Gilbert BOSUN 1236 1.08.31 0.55.26
8 Roger Heasman David Perrett BOSUN 1236 1.08.43 0.55.36
9 Paul Anderson   LASER 1075 1.04.37 1.00.07
10 Colin Witchell Louise Witchell BOSUN 1236 RET  
11 Graham Joyce   LASER 1075 OOD  

Sailboat 5 - 2022-04-08

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Nathan Pollard   LASER 1075 1.06.00 1.01.24
2 Adam Hilton   SOLO 1143 1.11.40 1.02.42
2 Jane Anderson   LASER RADIAL 1111 1.09.40 1.02.42
4 John Dabbs Linda Spiller BOSUN 1236 1.20.54 1.05.27
5 Sue Murray   LASER RADIAL 1111 1.13.02 1.05.44
6 Roger Heasman David Perrett BOSUN 1236 1.22.07 1.06.26
7 Brian Pollard Cilla Gilbert BOSUN 1236 1.23.38 1.07.40
8 Robin Spiller   STREAKER 1135 RET  
9 Graham Joyce   LASER 1075 OOD  

Barnwell 6 - 2022-05-15

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Bob Sampson   LASER RADIAL 1147 0.46.23 0.40.26
2 Nathan Pollard   LASER 1075 0.45.58 0.42.46
3 Roger Heasman David Perrett BOSUN 1236 0.54.38 0.44.12
4 Brian Pollard Cilla Gilbert BOSUN 1236 0.55.46 0.45.07
5 Adam Hilton Geoff Floyd BOSUN 1236 1.00.56 0.49.18
6 Louise Witchell Colin Witchell BOSUN 1236 1.15.48 1.01.20
7 John Dabbs Linda Spiller BOSUN 1236 RET  
7 Robin Spiller   STREAKER WAVE 1217 RET  
9 Sue Murray   LASER 4.7 1185 OOD  



Sailwave Scoring Software 2.28.2
www.sailwave.com