Rank | HelmName | CrewName | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Jane Anderson | (19.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 24.0 | 5.0 | |
2nd | Nathan Pollard | 2.0 | 1.0 | 2.0 | 5.0 | (19.0 DNC) | 29.0 | 10.0 | |
3rd | Brian Pollard | Adam & Cilla | 4.0 | 5.0 | 5.3 OOD | (19.0 DNC) | 7.0 | 40.3 | 21.3 |
4th | Dave Perrett | (19.0 DNC) | 7.0 | 7.0 | 3.5 | 4.0 | 40.5 | 21.5 | |
5th | Roger Heasman | Rick, Adam | 5.0 | 6.0 | 5.0 | 7.0 | (19.0 DNC) | 42.0 | 23.0 |
6th | Linda Spiller | (19.0 DNC) | 4.0 | 3.0 | 19.0 DNC | 2.0 | 47.0 | 28.0 | |
7th | John Dabbs | 3.3 OOD | (19.0 DNC) | 19.0 DNC | 3.5 | 3.0 | 47.8 | 28.8 | |
8th | Bob Sampson | 3.0 | 3.0 | 4.0 | (19.0 DNC) | 19.0 DNC | 48.0 | 29.0 | |
9th | Sue Murray | 1.0 | (19.0 DNC) | 19.0 DNC | 2.0 | 19.0 DNC | 60.0 | 41.0 | |
10th | Robin Spiller | (19.0 DNC) | 19.0 DNC | 10.0 RET | 7.5 OOD | 5.0 | 60.5 | 41.5 | |
11th | Penny Abbott | (19.0 DNC) | 8.5 OOD | 6.0 | 19.0 DNC | 11.0 RET | 63.5 | 44.5 | |
12th | Paul Anderson | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 8.0 | 8.0 | 73.0 | 54.0 | |
13th | Rowan | Mark | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 6.0 | 82.0 | 63.0 |
14th | Louise Witchell | Linda Spiller | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 6.0 | 19.0 DNC | 82.0 | 63.0 |
15th | Wendy Thurlow | 7.0 RET | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 83.0 | 64.0 | |
16th | Adam Hilton | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 10.0 RET | 19.0 DNC | 86.0 | 67.0 | |
17th | Leila Farmer | (19.0 DNC) | 19.0 DNC | 10.0 RET | 19.0 DNC | 19.0 DNC | 86.0 | 67.0 | |
18th | Vicki Duncalf | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 11.0 RET | 87.0 | 68.0 |
CrewName - someone who crewed at least once in the series
Safety Boat crew are given an OOD score
OOD - Average of results across the series
Only 1 OOD score to count
Sailwave Scoring Software 2.28.2
www.sailwave.com