Rank | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sue Murray | (6.0) | 1.0 | (4.0) | 2.0 | 1.0 | 3.0 | 2.0 | 19.0 | 9.0 | |
2nd | Jane Anderson | 4.0 | (16.0 DNC) | 3.0 | 1.0 | (8.0) | 1.0 | 1.0 | 34.0 | 10.0 | |
3rd | Nathan Pollard | 2.8 OOD | 3.0 | 1.0 | (4.0) | 2.0 | (4.0) | 3.0 | 19.8 | 11.8 | |
4th | Vicki Duncalf | 1.0 | 4.0 | (5.0) | 3.0 | 4.0 | (12.0 RET) | 4.8 OOD | 33.8 | 16.8 | |
5th | John Dabbs | Adam Hilton | 2.0 | (8.0) | 6.6 OOD | (16.0 DNC) | 7.0 | 8.0 | 8.0 | 55.6 | 31.6 |
6th | Roger Heasman | Linda Spiller | (16.0 DNC) | 6.0 | 8.0 RET | 6.0 | 5.0 | (16.0 DNC) | 7.0 | 64.0 | 32.0 |
7th | Bob Sampson | 7.0 | (16.0 DNC) | 2.0 | 5.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 65.0 | 33.0 | |
8th | Brian Pollard | Bob, Cilla, Debbie | (16.0 DNC) | 2.0 | 6.0 | 7.0 | 6.0 | 12.0 RET | (16.0 DNC) | 65.0 | 33.0 |
9th | Robin Spiller | 5.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | 9.0 | 2.0 | 16.0 DNC | 69.0 | 37.0 | |
10th | Adam Hilton | 3.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNS | 16.0 DNC | 5.0 | 4.0 | 76.0 | 44.0 | |
11th | Geoff Floyd | (16.0 DNC) | 7.0 | (16.0 DNC) | 9.5 OOD | 16.0 DNC | 12.0 RET | 16.0 DNC | 92.5 | 60.5 | |
12th | John Buckett | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 6.0 | 93.0 | 61.0 | |
13th | Linda Spiller | 8.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 6.0 | 16.0 DNC | 94.0 | 62.0 | |
14th | Steve Axford | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 101.0 | 69.0 | |
15th | Paul Anderson | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 11.0 RET | 16.0 DNC | 16.0 DNC | 107.0 | 75.0 |
CrewName - someone who crewed at least once in the series
Safety Boat crew are given an OOD score
OOD - Average of results across the series
Only 1 OOD score to count
Sailwave Scoring Software 2.28.2
www.sailwave.com