Spalding Cup 2023

UTLSC PNs

Individual Race Times

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Sue Murray   LASER 4.7 1186 0.39.52 0.33.37
2 Nathan Pollard   LASER 1076 0.36.50 0.34.14
3 Bob Sampson   LASER RADIAL 1111 0.39.11 0.35.16
4 Brian Pollard Adam & Cilla BOSUN 1228 0.44.34 0.36.18
5 Roger Heasman Rick Thurlow BOSUN 1228 0.45.41 0.37.12
6 Wendy Thurlow   LASER 4.7 1186 RET  
7 John Dabbs       OOD  

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Nathan Pollard   LASER 1076 0:33:17 0:30:56
2 Jane Anderson   LASER 4.7 1186 0:37:18 0:31:27
3 Bob Sampson   LASER RADIAL 1111 0:35:21 0:31:49
4 Linda Spiller   LASER 4.7 1186 0:39:03 0:32:56
5 Brian Pollard Cilla Gilbert BOSUN 1228 0:41:38 0:33:54
6 Roger Heasman Adam Hilton BOSUN 1228 0:42:34 0:34:40
7 Dave Perrett   SOLO 1143 0:45:42 0:39:59
8 Penny Abbott   BOSUN 1228 OOD  

R4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   LASER 4.7 1186 0.47.25 0.39.59
2 Nathan Pollard   LASER 1076 0.43.28 0.40.24
3 Linda Spiller   LASER 4.7 1186 0.49.39 0.41.52
4 Bob Sampson   LASER 1076 0.45.14 0.42.02
5 Roger Heasman Dave Perrett BOSUN 1228 0.53.03 0.43.12
6 Penny Abbott   BOSUN 1228 0.55.10 0.44.55
7 Dave Perrett   SOLO 1143 0.53.01 0.46.23
8 Leila Farmer   HARTLEY 12.2 1188 RET  
8 Robin Spiller   STREAKER WAVE 1217 RET  
10 Brian Pollard Cilla Gilbert BOSUN 1228 OOD  



Sailwave Scoring Software 2.28.2
www.sailwave.com