Sailboat 2023

UTLSC

Final Results

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Jane Anderson   1.0 3.0 OOD 1.0 (6.0) 3.0 4.0 1.0 (5.0) 24.0 13.0
2nd John Dabbs Linda, Adam 3.0 3.0 6.0 1.0 (15.0 DNC) (15.0 DNC) 2.0 3.0 48.0 18.0
3rd Vicki Duncalf   (15.0 DNC) 4.0 2.0 3.0 1.0 5.0 (15.0 DNC) 3.0 OOD 48.0 18.0
4th Brian Pollard Cilla Gilbert (15.0 DNC) 5.0 3.0 5.0 (15.0 DNC) 3.0 4.0 4.0 54.0 24.0
5th Nathan Pollard   (15.0 DNC) (15.0 DNC) 5.0 4.0 15.0 DNC 1.0 2.8 OOD 1.0 58.8 28.8
6th Roger Heasman Dave Perrett 2.0 (15.0 DNC) 4.0 7.0 9.0 RET 5.4 OOD 5.0 (15.0 DNC) 62.4 32.4
7th Sue Murray   (15.0 DNC) 1.0 (15.0 DNC) 15.0 DNC 2.0 6.0 15.0 DNC 15.0 DNC 84.0 54.0
8th Linda Spiller   (15.0 DNC) (15.0 DNC) 6.0 OOD 15.0 DNC 5.0 7.0 15.0 DNC 6.0 84.0 54.0
9th Adam Hilton Leila Farmer 6.0 RET (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 3.0 15.0 DNC 86.0 56.0
10th Bob Sampson   (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 2.0 94.0 64.0
11th Dave Perrett   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 8.0 15.0 DNC 7.0 94.0 64.0
12th Geoff Floyd   6.0 RET 6.0 (15.0 DNC) 9.0 RET (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 96.0 66.0
13th Robin Spiller   (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 9.0 RET 15.0 DNC 15.0 DNC 15.0 DNC 101.0 71.0
14th John Buckett   (15.0 DNC) 2.0 (15.0 DNC) 15.0 DNC 9.0 RET 15.0 DNC 15.0 DNC 15.0 DNC 101.0 71.0

CrewName - someone who crewed at least once in the series

Safety Boat crew are given an OOD score
OOD - Average of results across the series
Only 1 OOD score to count



Sailwave Scoring Software 2.28.2
www.sailwave.com