Sailboat 2023

UTLSC PNs

Individual Race Times

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   TOPPER 1335 0.46.01 0.34.28
2 Roger Heasman Dave Perrett BOSUN 1228 0.46.10 0.37.36
3 John Dabbs Linda Spiller BOSUN 1228 0.46.22 0.37.45
4 Geoff Floyd   SOLO 1143 RET  
4 Adam Hilton Leila Farmer BOSUN 1228 RET  
6 Paul Anderson       OOD  

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Sue Murray   LASER 4.7 1186 00:44:15 0:37:19
2 John Buckett   OTTER 1276 00:48:45 0:38:12
3 John Dabbs Adam Hilton BOSUN 1228 00:48:23 0:39:24
4 Vicki Duncalf   TOPPER 1335 00:53:07 0:39:47
5 Brian Pollard Cilla Gilbert BOSUN 1228 00:50:00 0:40:43
6 Geoff Floyd   SOLO 1143 00:48:50 0:42:43
7 Jane Anderson   LASER 4.7 1186 OOD  

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   TOPPER 1335 0.48.21 0.36.13
2 Vicki Duncalf   TOPPER 1335 0.49.19 0.36.56
3 Brian Pollard Cilla Gilbert BOSUN 1228 0.47.15 0.38.29
4 Roger Heasman David Perrett BOSUN 1228 0.48.14 0.39.17
5 Nathan Pollard   LASER 1076 0.42.52 0.39.50
6 John Dabbs Adam Hilton BOSUN 1228 0.49.11 0.40.03
7 Linda Spiller   LASER RADIAL 1111 OOD  
7 James Pollard   LASER 1076 OOD  

R4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 John Dabbs Linda Spiller BOSUN 1228 0.49.17 0.40.08
2 Robin Spiller   STREAKER 1135 0.46.13 0.40.43
3 Vicki Duncalf   TOPPER 1335 0.54.25 0.40.46
4 Nathan Pollard   LASER 1076 0.44.06 0.40.59
5 Brian Pollard Cilla Gilbert BOSUN 1228 0.50.41 0.41.16
6 Paul Anderson   LASER 1076 0.44.54 0.41.44
7 Jane Anderson   LASER 4.7 1186 0.50.08 0.42.16
8 Roger Heasman Dave Perrett BOSUN 1228 0.52.53 0.43.04
9 Geoff Floyd   SOLO 1143 RET  
10 Bob Sampson   LASER 1076 OOD  

R5

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   LASER 4.7 1186 0:43:35 0:36:45
2 Sue Murray   LASER 4.7 1186 0:44:37 0:37:37
3 Vicki Duncalf   TOPPER 1335 0:51:44 0:38:45
4 Linda Spiller   LASER 1076 0:44:21 0:41:13
5 Dave Perrett   SOLO 1143 0:51:40 0:45:12
6 Robin Spiller   STREAKER 1135 RET  
6 John Buckett   OTTER 1276 RET  
6 Roger Heasman   BOSUN 1228 RET  

R6

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Nathan Pollard   LASER 1076 0.43.05 0.40.02
2 Adam Hilton   SOLO 1143 0.47.21 0.41.26
3 Brian Pollard Cilla Gilbert BOSUN 1228 0.51.10 0.41.40
4 Jane Anderson   LASER RADIAL 1111 0.46.26 0.41.48
5 Vicki Duncalf   TOPPER 1335 0.56.02 0.41.58
6 Sue Murray   LASER RADIAL 1111 0.46.40 0.42.00
7 Linda Spiller   LASER 1076 0.46.45 0.43.27
8 Dave Perrett   SOLO 1143 0.51.15 0.44.50
9 Roger Heasman   BOSUN 1228 OOD  

R7

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   LASER RADIAL 1111 0.45.29 0.40.56
2 John Dabbs Linda Spiller BOSUN 1228 0.51.08 0.41.38
3 Adam Hilton   SOLO 1143 0.47.54 0.41.54
4 Brian Pollard Cilla Gilbert BOSUN 1228 0.52.38 0.42.52
5 Roger Heasman David BOSUN 1228 0.53.08 0.43.16
6 Nathan Pollard   LASER 1076 OOD  

R8

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Nathan Pollard   LASER 1076 0:50:45 0:47:10
2 Bob Sampson   LASER 1076 0:50:56 0:47:20
3 John Dabbs Penny Abbott BOSUN 1228 0:58:29 0:47:37
4 Brian Pollard Cilla Gilbert BOSUN 1228 0:59:31 0:48:28
5 Jane Anderson   LASER RADIAL 1111 0:54:53 0:49:24
6 Linda Spiller   LASER RADIAL 1111 0:55:34 0:50:01
7 Dave Perrett   SOLO 1143 1:00:18 0:52:45
8 Vicki Duncalf   TOPPER 1335 OOD  



Sailwave Scoring Software 2.28.2
www.sailwave.com