Sailboat Individual Race Times 2018

Ignore Points - These results are just to show the times
The Crew listed is the person who crewed most during the series and may not be the correct crew for that race.

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER RADIAL Jane Anderson   1109 01:07:15 1:00:38 1.0
2 LASER RADIAL Sue Murray   1109 01:07:26 1:00:48 2.0
3 BOSUN Roger Heasman Sally Wills 1219 01:14:08 1:00:49 3.0
4 STREAKER Robin Spiller   1140 01:11:39 1:02:51 4.0
5 KESTREL Adam Hilton   1038 01:07:13 1:04:45 5.0
6 LASER RADIAL Jane Chadney   1109 01:11:51 1:04:47 6.0
7 BOSUN Toby Tobias   1219 01:19:30 1:05:13 7.0
8 TOPPER Vicki Duncalf   1330 01:27:16 1:05:37 8.0
9 LASER Penny Abbott   1073 01:11:15 1:06:24 9.0
10 LASER Nathan Pollard   1073 01:12:27 1:07:31 10.0
11 BOSUN Brian Pollard Cilla Gilbert 1219 01:23:11 1:08:14 11.0
12 LASER Linda Spiller   1073 01:14:03 1:09:01 12.0
13 TOPPER John Duncalf   1330 RET   14.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 Topper Jane Anderson   1330 00:57:07 0:42:57 1.0
2 TOPPER Vicki Duncalf   1330 00:59:29 0:44:43 2.0
3 LASER 4.7 Nathan Pollard   1170 00:54:11 0:46:19 3.0
4 TOPPER John Duncalf   1330 01:03:35 0:47:48 4.0
5 BOSUN Brian Pollard Cilla Gilbert 1219 01:02:30 0:51:16 5.0
6 BOSUN Roger Heasman Sally Wills 1219 01:02:43 0:51:27 6.0
7 WAYFARER Elliot Pomeroy Jack Pomeroy 1102 00:57:15 0:51:57 7.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER Bob Sampson   1073 00:56:57 0:53:05 1.0
2 LASER Nathan Pollard   1073 00:56:59 0:53:06 2.0
3 SOLO Adam Hilton   1148 01:02:06 0:54:06 3.0
4 LASER RADIAL Jane Anderson   1109 01:01:43 0:55:39 4.0
5 STREAKER Robin Spiller   1140 01:06:35 0:58:24 5.0
6 LASER RADIAL Sue Murray   1109 01:05:41 0:59:14 6.0
7 LASER Linda Spiller   1073 01:03:40 0:59:20 7.0
8 LASER RADIAL Jane Chadney   1109 01:06:57 1:00:22 8.0
9 TOPPER Vicki Duncalf   1330 01:21:47 1:01:29 9.0
10 BOSUN Sally Wills Roger Heasman 1219 01:17:13 1:03:21 10.0
11 BOSUN Cilla Gilbert Brian Pollard 1219 01:34:14 1:17:18 11.0
11 ENTERPRISE Alan Comber John Weller 1116 OOD   11.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 BOSUN Sally Wills Roger Heasman 1219 00:47:30 0:38:58 1.0
2 TOPPER Vicki Duncalf   1330 00:52:02 0:39:07 2.0
3 LASER RADIAL Jane Anderson   1109 00:43:35 0:39:18 3.0
4 SOLO Adam Hilton   1148 00:46:24 0:40:25 4.0
5 LASER 4.7 Linda Spiller   1170 00:48:12 0:41:12 5.0
6 LASER 4.7 Penny Abbott   1170 00:48:46 0:41:41 6.0
7 TASAR Brian Pollard Cilla Gilbert 1015 00:51:19 0:50:33 7.0
8 LASER Nathan Pollard   1073 DNS   8.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER Nathan Pollard   1073 00:52:20 0:48:46 1.0
2 LASER Bob Sampson   1073 00:52:28 0:48:54 2.0
3 BOSUN Nicola Buckett   1219 00:59:50 0:49:05 3.0
4 TOPPER Vicki Duncalf   1330 01:05:18 0:49:06 4.0
5 LASER RADIAL Jane Anderson   1109 00:55:00 0:49:36 5.0
6 SOLO Adam Hilton   1148 00:57:25 0:50:01 6.0
6 SOLO Paul Whybrow   1148 OOD   6.0
8 LASER RADIAL Sue Murray   1109 00:56:16 0:50:44 7.0
9 STREAKER Robin Spiller   1140 00:58:44 0:51:31 8.0
10 LASER RADIAL Jane Chadney   1109 00:58:28 0:52:43 9.0
11 LASER Linda Spiller   1073 00:56:38 0:52:47 10.0
12 OTTER John Buckett   1275 01:08:18 0:53:34 11.0
13 BOSUN Brian Pollard Cilla Gilbert 1219 01:07:27 0:55:20 12.0
14 SOLO Geoff Floyd   1148 01:03:38 0:55:26 13.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER Bob Sampson   1073 00:52:15 0:48:42 1.0
2 LASER Sue Murray   1073 00:52:18 0:48:45 2.0
3 LASER Nathan Pollard   1073 00:52:38 0:49:03 3.0
4 GULL John Dabbs   1363 01:08:59 0:50:37 4.0
5 BLAZE James Pollard   1027 00:52:49 0:51:26 5.0
6 BOSUN Sally Wills Roger Heasman 1219 OOD   5.5
7 SOLO Paul Whybrow   1148 01:01:27 0:53:32 6.0
8 STREAKER Robin Spiller   1140 01:01:28 0:53:55 7.0
8 BOSUN Toby Tobias   1219 OOD   7.0
10 TOPPER Vicki Duncalf   1330 01:13:57 0:55:36 8.0
11 SOLO Geoff Floyd   1148 01:08:53 1:00:00 9.0
12 BOSUN Cilla Gilbert Brian Pollard 1219 01:14:15 1:00:55 10.0
13 ENTERPRISE Alan Comber John Weller 1116 01:09:14 1:02:02 11.0
14 LASER RADIAL Linda Spiller   1109 RET   13.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 Topper Jane Anderson   1330 00:43:54 0:33:00 1.0
2 LASER RADIAL Nathan Pollard   1109 00:37:55 0:34:11 2.0
3 BOSUN Brian Pollard Cilla Gilbert 1219 00:45:04 0:36:58 3.0
4 TOPPER Vicki Duncalf   1330 OOD   5.5
5 BOSUN Adam Hilton Paul 1219 RET   6.0
5 BOSUN John Dabbs Sally Wills 1219 RET   6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com