Rank | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Brian Pollard | Nathan, Bob | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | 10.0 | 5.0 |
2nd | Roger Heasman | Linda, Adam | 2.0 | (7.0 DNC) | 2.0 | 2.0 | (7.0 DNC) | 1.0 | 2.0 | 23.0 | 9.0 |
3rd | John Dabbs | Adam, John B, Leila | 2.8 OOD | (4.0 RET) | (7.0 DNC) | 3.0 | 1.0 | 3.0 | 3.0 | 23.8 | 12.8 |
4th | John Buckett | Stephanie Clark | (7.0 DNC) | 2.0 | (7.0 DNC) | 7.0 DNC | 2.0 | 7.0 DNC | 7.0 DNC | 39.0 | 25.0 |
5th | Louise Witchell | Colin Witchell | (7.0 DNC) | (7.0 DNC) | 4.0 | 7.0 DNC | 7.0 DNC | 4.0 OOD | 4.0 | 40.0 | 26.0 |
6th | Adam Hilton | Ian, John B | 4.0 RET | (7.0 DNC) | 3.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 42.0 | 28.0 |
CrewName - someone who crewed at least once in the series
Safety Boat crew are given an OOD score
OOD - Average of results across the series
Only 1 OOD score to count
Sailwave Scoring Software 2.28.2
www.sailwave.com