Covid-19 Sunday Races including Autumn Series

UTLSC PNs

All races will count to various series - See Sailing Programme on the club website

R1 - 2020-07-12

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 John Dabbs   GULL 1365 1:00:20 0:44:12
2 Jane Anderson   LASER RADIAL 1115 0:51:34 0:46:15
3 Adam Hilton   SOLO 1144 0:53:35 0:46:50
4 Bob Sampson   LASER 1075 0:50:25 0:46:54
5 Sue Murray   LASER RADIAL 1115 0:52:59 0:47:31
6 Linda Spiller   LASER 1075 0:52:14 0:48:35
7 Vicki Duncalf   TOPPER 1334 1:05:03 0:48:46
8 Robin Spiller   STREAKER 1133 0:58:10 0:51:20

R2 - 2020-07-19

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Jane Anderson   TOPPER 1334 1:01:25 0:46:02
2 Bob Sampson   LASER 1075 0:50:10 0:46:40
3 Sue Murray   LASER 4.7 1190 0:56:22 0:47:22
4 Linda Spiller   LASER 4.7 1190 0:57:41 0:48:28
5 Vicki Duncalf   TOPPER 1334 1:05:06 0:48:48
6 John Dabbs   BOSUN 1234 1:02:46 0:50:52
7 Adam Hilton   SOLO 1144 RET  

R3 - 2020-07-19

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Linda Spiller   LASER 4.7 1190 0:54:07 0:45:29
2 Jane Anderson   TOPPER 1334 1:00:44 0:45:32
3 Sue Murray   LASER 4.7 1190 0:56:04 0:47:07
4 Bob Sampson   LASER 1075 0:51:47 0:48:10
5 Vicki Duncalf   TOPPER 1334 1:04:33 0:48:23

R4 - 2020-07-26

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Jane Anderson   LASER 4.7 1190 0:35:01 0:29:26
2 Vicki Duncalf   TOPPER 1334 0:41:31 0:31:07
3 Bob Sampson   LASER 1075 0:34:22 0:31:58
4 Adam Hilton   SOLO 1144 0:36:37 0:32:00
5 John Dabbs   BOSUN 1234 OOD  

R5 - 2020-07-26

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Bob Sampson   LASER 4.7 1190 0:33:08 0:27:51
2 Jane Anderson   LASER 4.7 1190 0:33:36 0:28:14
3 Vicki Duncalf   TOPPER 1334 0:39:44 0:29:47
4 Adam Hilton   SOLO 1144 0:36:51 0:32:13

R6 - 2020-08-02

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Jane Anderson   LASER RADIAL 1115 55:58 0:50:12
2 Bob Sampson   LASER 1075 54:23 0:50:35
3 Linda Spiller   LASER RADIAL 1115 58:11 0:52:11
4 Adam Hilton   SOLO 1144 1:00:43 0:53:04
5 John Dabbs   GULL 1365 1:13:19 0:53:43
6 Vicki Duncalf   TOPPER 1334 1:13:02 0:54:45
7 Penny Abbott   LASER RADIAL 1115 1:01:20 0:55:00
8 Robin Spiller   STREAKER 1133 DNF  
8 Colin Witchell Louise Witchell BOSUN 1234 DNF  

R7 - 2020-08-02

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Jane Anderson   LASER RADIAL 1115 59:00 0:52:55
2 Bob Sampson   LASER 1075 56:54 0:52:56
3 Adam Hilton   SOLO 1144 1:01:46 0:54:00
4 Robin Spiller   STREAKER 1133 1:01:40 0:54:26
5 Linda Spiller   LASER RADIAL 1115 1:00:45 0:54:29
6 Vicki Duncalf   TOPPER 1334 1:13:17 0:54:56
7 John Dabbs   GULL 1365 1:16:18 0:55:54

R8 - 2020-08-09

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Bob Sampson Family BOSUN 1234 52:35 0:42:37
2 John Dabbs   BOSUN 1234 53:49 0:43:37
3 Adam Hilton   SOLO 1144 50:46 0:44:23
4 Geoff Floyd   SOLO 1144 50:52 0:44:28
5 Robin Spiller   STREAKER 1133 52:23 0:46:14
6 Linda Spiller   LASER 1075 50:57 0:47:24
7 Graham Joyce   LASER 1075 51:32 0:47:56
8 Roger Heasman Sally Wills BOSUN 1234 DNF  
8 Colin Witchell Louise Witchell BOSUN 1234 DNF  

R9 - 2020-08-09

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Bob Sampson Family BOSUN 1234 39:16 0:31:49
2 John Dabbs   BOSUN 1234 40:14 0:32:36
3 Adam Hilton   SOLO 1144 37:54 0:33:08
4 Robin Spiller   STREAKER 1133 38:46 0:34:13
5 Linda Spiller   LASER 1075 37:34 0:34:57
6 Geoff Floyd   SOLO 1144 41:34 0:36:20
7 Roger Heasman Sally Wills BOSUN 1234 46:00 0:37:17
8 Graham Joyce   LASER 1075 RET  

R10 - 2020-08-16

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Bob Sampson   LASER 1075 49:54 0:46:25
2 Jane Anderson   LASER RADIAL 1115 52:09 0:46:46
3 John Dabbs   GULL 1365 63:56 0:46:50
4 Linda Spiller   LASER 1075 51:22 0:47:47
5 Adam Hilton   RS AERO 9 1014 49:56 0:49:15
6 Robin Spiller   STREAKER 1133 58:09 0:51:19
7 Vicki Duncalf   TOPPER 1334 69:03 0:51:46

R11 - 2020-08-23

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Jane Anderson   LASER 4.7 1190 50:36 0:42:31
2 Bob Sampson   LASER 4.7 1190 50:50 0:42:43
3 Linda Spiller   LASER 4.7 1190 52:36 0:44:12
4 Penny Abbott   LASER 4.7 1190 54:02 0:45:24
5 Adam Hilton   SOLO 1144 54:56 0:48:01
6 Roger Heasman Sally Wills BOSUN 1234 60:24 0:48:57
7 Robin Spiller   Streaker Wave 1217 60:40 0:49:51
8 John Dabbs   BOSUN 1234 RET  
8 Geoff Floyd   SOLO 1144 RET  

R12 - 2020-08-23

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Bob Sampson   LASER 4.7 1190 41:20 0:34:44
2 Jane Anderson   LASER 4.7 1190 41:57 0:35:15
3 Penny Abbott   LASER 4.7 1190 43:19 0:36:24
4 Linda Spiller   LASER 4.7 1190 43:42 0:36:43
5 Roger Heasman Sally Wills BOSUN 1234 45:55 0:37:13
6 John Dabbs   BOSUN 1234 52:03 0:42:11
7 Geoff Floyd   SOLO 1144 51:52 0:45:20

R13 - 2020-08-23

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Jane Anderson   LASER RADIAL 1115 46:09 0:41:23
2 Bob Sampson   LASER 1075 44:37 0:41:30
3 Vicki Duncalf   TOPPER 1334 56:34 0:42:24
4 Sue Murray   LASER 4.7 1190 51:15 0:43:04
5 Penny Abbott   LASER 4.7 1190 51:39 0:43:24
6 Robin Spiller   STREAKER 1133 49:47 0:43:56
7 Graham Joyce   LASER 1075 48:24 0:45:01
8 Linda Spiller   LASER RADIAL 1115 50:14 0:45:03
9 Paul Anderson   LASER 1075 50:23 0:46:52
10 Louise Witchell Colin Witchell BOSUN 1234 1:14:24 1:00:18
11 Adam Hilton   SOLO 1144 RET  

R14 - 2020-08-23

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Jane Anderson   LASER RADIAL 1115 51:51 0:46:30
2 Sue Murray   LASER 4.7 1190 55:36 0:46:43
3 Adam Hilton   SOLO 1144 53:54 0:47:07
4 Bob Sampson   LASER 1075 51:20 0:47:45
5 Linda Spiller   LASER RADIAL 1115 53:23 0:47:53
6 Penny Abbott   LASER 4.7 1190 59:26 0:49:57
7 Vicki Duncalf   TOPPER 1334 1:06:51 0:50:07
8 Graham Joyce   LASER 1075 57:48 0:53:46
9 Paul Anderson   LASER 1075 59:36 0:55:27
10 Robin Spiller   STREAKER 1133 RET  

R15 - 2020-09-06

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Sue Murray   LASER 4.7 1190 57:46 0:48:33
2 Jane Anderson   LASER RADIAL 1115 54:44 0:49:05
3 Vicki Duncalf   TOPPER 1334 1:08:22 0:51:15
4 Adam Hilton   SOLO 1144 58:43 0:51:20
5 Roger Heasman Sally Wills BOSUN 1234 1:06:10 0:53:37
6 Paul Anderson   LASER 1075 RET  
7 Bob Sampson   LASER 1075 OOD  

R16 - 2020-09-06

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Jane Anderson   LASER RADIAL 1115 49:43 0:44:35
2 Sue Murray   LASER 4.7 1190 53:20 0:44:49
3 Adam Hilton   SOLO 1144 53:08 0:46:27
4 Nicky Buckett John Buckett BOSUN 1234 58:02 0:47:02
5 Roger Heasman Sally Wills BOSUN 1234 59:45 0:48:25
6 Graham Joyce   LASER 1075 RET  

R17 - 2020-09-13

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Bob Sampson   LASER 1075 50:26 0:46:55
2 Adam Hilton   SOLO 1144 53:54 0:47:07
3 Jane Anderson   LASER RADIAL 1115 52:50 0:47:23
4 Sue Murray   LASER RADIAL 1115 52:51 0:47:24
5 Robin Spiller   STREAKER 1133 55:00 0:48:33
6 John Dabbs   BOSUN 1234 1:00:52 0:49:19
7 Penny Abbott   LASER 1075 53:18 0:49:35
8 Vicki Duncalf   TOPPER 1334 1:08:22 0:51:15
9 Roger Heasman Sally Wills BOSUN 1234 1:08:08 0:55:13
10 Graham Joyce   LASER 1075 1:02:56 0:58:33
11 Geoff Floyd   SOLO 1144 1:07:21 0:58:52

R18 - 2020-09-13

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Jane Anderson   LASER RADIAL 1115 53:03 0:47:35
2 John Dabbs   BOSUN 1234 58:45 0:47:37
3 Adam Hilton   SOLO 1144 54:34 0:47:42
4 Sue Murray   LASER RADIAL 1115 53:14 0:47:45
5 Bob Sampson   LASER 1075 52:25 0:48:46
6 Robin Spiller   STREAKER 1133 56:05 0:49:30
7 Vicki Duncalf   TOPPER 1334 1:08:40 0:51:28
8 Penny Abbott   LASER 1075 56:15 0:52:20
9 Roger Heasman Sally Wills BOSUN 1234 1:09:18 0:56:10
10 Geoff Floyd   SOLO 1144 1:07:27 0:58:58

Frostbite 1 - Autumn 1 - 2020-09-20

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Jane Anderson   LASER RADIAL 1115 39:23 0:35:19
2 Vicki Duncalf   TOPPER 1334 47:11 0:35:22
3 Colin Witchell Louise Witchell BOSUN 1234 1:07:28 0:54:40
4 Adam Hilton   SOLO 1144 RET  
5 Paul Anderson   LASER 1075 OOD  

Icicle 1 - Autumn 2 - 2020-09-20

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Jane Anderson   LASER RADIAL 1115 40:45 0:36:33
2 Vicki Duncalf   TOPPER 1334 49:18 0:36:57
3 Adam Hilton   SOLO 1144 42:17 0:36:58
4 John Dabbs   BOSUN 1234 56:24 0:45:42
5 Paul Anderson   LASER 1075 OOD  

Frostbite 2 - 2020-09-27

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
  Melanie Sampson Bob Sampson BOSUN 1234 0:46:17  
1 Vicki Duncalf   TOPPER 1334 0:48:30 0:36:21
2 John Dabbs   BOSUN 1234 0:58:50 0:47:41
3 Jane Anderson   LASER 4.7 1190 OOD  

Icicle 2 - Autumn 3 - 2020-09-27

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
  Melanie Sampson Bob Sampson BOSUN 1234 0:38:55  
1 Linda Spiller   LASER 4.7 1190 0:41:17 0:34:42
2 Penny Abbott   LASER 4.7 1190 0:41:27 0:34:50
3 Vicki Duncalf   TOPPER 1334 0:46:37 0:34:57
4 Robin Spiller   Streaker Wave 1217 0:43:32 0:35:46
5 John Dabbs   BOSUN 1234 0:50:40 0:41:04
6 Jane Anderson   LASER 4.7 1190 OOD  

Autumn 4 - 2020-10-11

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Jane Anderson   TOPPER 1334 0:57:29 0:43:05
2 Sue Murray   LASER 4.7 1190 0:54:28 0:45:46
3 Vicki Duncalf   TOPPER 1334 1:01:11 0:45:52
4 John Dabbs   BOSUN 1234 1:01:24 0:49:45
5 Geoff Floyd   SOLO 1144 RET  

Autumn 5 - 2020-10-11

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Jane Anderson   TOPPER 1334 0:57:54 0:43:24
2 Sue Murray   LASER 4.7 1190 0:53:20 0:44:49
3 Linda Spiller   LASER 4.7 1190 0:53:42 0:45:08
4 Vicki Duncalf   TOPPER 1334 1:01:58 0:46:27
5 John Dabbs   BOSUN 1234 1:02:16 0:50:28
6 Geoff Floyd   SOLO 1144 RET  

Autumn 6 - 2020-10-18

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 John Buckett   OTTER 1279 56:47 0:44:24
2 Jane Anderson   LASER RADIAL 1115 49:36 0:44:29
3 Linda Spiller   LASER 1075 47:51 0:44:31
4 Adam Hilton   SOLO 1144 51:13 0:44:46
5 John Dabbs   BOSUN 1234 55:57 0:45:20
6 Robin Spiller   STREAKER 1133 53:48 0:47:29
7 Penny Abbott   LASER 1075 51:38 0:48:02
8 Paul Anderson   LASER 1075 53:39 0:49:54
9 Vicki Duncalf   TOPPER 1334 OOD  
10 Bob Sampson   LASER 1075 OOD  
11 Sue Murray   LASER RADIAL 1115 OOD  

Autumn 7 - 2020-10-18

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PN Elapsed Corrected
1 Adam Hilton   SOLO 1144 58:45 0:51:21
2 John Buckett   OTTER 1279 1:06:20 0:51:52
3 John Dabbs   BOSUN 1234 1:05:20 0:52:57
4 Jane Anderson   LASER RADIAL 1115 59:29 0:53:21
5 Penny Abbott   LASER 1075 59:07 0:55:00
6 Paul Anderson   LASER 1075 59:22 0:55:13
7 Anna Farmer Leila Farmer HARTLEY 12.2 1188 RET  



Sailwave Scoring Software 2.28.2
www.sailwave.com