Pursuit 2023

Personal start times

Final Results

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName R1 R2 R3 R4 Total Nett
1st Brian Pollard Cilla Gilbert 2.0 5.0 2.0 1.0 10.0 10.0
2nd Nathan Pollard   4.0 6.0 3.0 3.0 16.0 16.0
3rd Jane Anderson   3.0 3.0 12.0 DNC 3.0 OOD 21.0 21.0
4th Roger Heasman Dave Perrett 6.0 4.0 1.0 12.0 DNC 23.0 23.0
5th John Dabbs   12.0 DNC 2.0 12.0 DNC 2.0 28.0 28.0
6th Vicki Duncalf   8.0 RET 12.0 DNC 12.0 DNC 4.0 36.0 36.0
7th John Buckett   12.0 DNC 1.0 12.0 DNC 12.0 DNC 37.0 37.0
8th Bob Sampson   1.0 12.0 DNC 12.0 DNC 12.0 DNC 37.0 37.0
9th Adam Hilton John Dabbs 5.0 10.0 DSQ 12.0 DNC 12.0 DNC 39.0 39.0
10th Paul Anderson   12.0 DNC 10.0 DSQ 10.0 OOD 12.0 DNC 44.0 44.0
11th Graham Joyce   12.0 DNC 10.0 DSQ 12.0 DNC 12.0 DNC 46.0 46.0

CrewName - someone who crewed at least once in the series

Safety Boat crew are given an OOD score
OOD - Average of results across the series
Only 1 OOD score to count



Sailwave Scoring Software 2.28.2
www.sailwave.com