Pursuit Series Results 2019

UTLSC

Series completed

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank HELM Starting Handicap Final Handicap R1
14 Apr
R2
12 May
R3
2 Jun
R4
23 Jun
R5
21 Jul
R6
11 Aug
R7
1 Sep
Total Nett
1st Brian Pollard -6 -3 3.5 OOD 1.0 1.0 1.0 (8.0) (5.0) 5.0 24.5 11.5
2nd Nathan Pollard -6 -2 1.0 (18.0 DNC) (18.0 DNC) 2.0 5.0 4.0 1.0 49.0 13.0
3rd Vicki Duncalf -4 -2 (18.0 DNC) 6.0 4.0 (18.0 DNC) 1.0 3.0 3.0 53.0 17.0
4th Jane Anderson -1 -1 5.0 RET 3.0 2.0 4.0 (7.0) (18.0 DNC) 4.0 43.0 18.0
5th Sally Wills 0 -3 (18.0 DNC) 7.0 6.0 OOD 5.0 6.0 (18.0 DNC) 18.0 DNC 78.0 42.0
6th Adam Hilton -6 -4 (18.0 DNC) 5.0 3.0 (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 82.0 46.0
7th Linda Spiller -6 -6 3.5 OOD 4.0 (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 82.5 46.5
8th Bob Sampson -2 -3 5.0 RET (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 9.0 RET 7.0 93.0 57.0
9th James Pollard -5 -2 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 18.0 DNC 2.0 95.0 59.0
10th Sue Murray -3 -2 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 2.0 18.0 DNC 96.0 60.0
11th Steve Axford -2 -1 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 8.0 99.0 63.0
12th Nicola Buckett -3 -4 6.0 OOD (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 102.0 66.0
13th Roger Heasman -4 -4 5.0 RET (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 9.0 RET 18.0 DNC 104.0 68.0
14th Mike Coulson 0 2 (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 110.0 74.0
15th Paul Petvin 0 -1 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 18.0 DNC 114.0 78.0
16th John Dabbs -4 -5 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.0 117.0 81.0
17th Robin Spiller -5 -6 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 10.0 118.0 82.0

1st or 2nd = Handicap + 2; 3rd = Handicap + 1; 4th+ = Handicap -1; Min Handicap = -12



Sailwave Scoring Software 2.19.8
www.sailwave.com