On & Off Wednesdays 2022

UTLSC PNs

Series Complete

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank HelmName CrewName Midweek Mug 1 Midweek Mug 2 Teatime Tankard 7 Teatime Plate 1 Total Nett
1st Bob Sampson   2.0 1.0 2.0 15.0 DNC 20.0 20.0
2nd John Dabbs David, Louise 15.0 DNC 3.0 6.0 1.0 25.0 25.0
3rd Adam Hilton David 9.0 RET 15.0 DNC 3.0 2.0 29.0 29.0
4th Roger Heasman   15.0 DNC 2.0 2.0 OOD 15.0 DNC 34.0 34.0
5th John Buckett   4.0 OOD 15.0 DNC 4.0 15.0 DNC 38.0 38.0
6th Geoff Floyd   5.0 15.0 DNC 5.0 15.0 DNC 40.0 40.0
7th Jane Anderson   15.0 DNC 15.0 DNC 1.0 15.0 DNC 46.0 46.0
8th Sue Murray   1.0 15.0 DNC 15.0 DNC 15.0 DNC 46.0 46.0
9th Steve Axford   15.0 DNC 15.0 DNC 15.0 DNC 3.0 48.0 48.0
10th Linda Spiller   3.0 15.0 DNC 15.0 DNC 15.0 DNC 48.0 48.0
11th Robin Spiller   4.0 15.0 DNC 15.0 DNC 15.0 DNC 49.0 49.0
12th Louise Witchell Colin 6.0 15.0 DNC 15.0 DNC 15.0 DNC 51.0 51.0
13th Mel Sampson   15.0 DNC 15.0 DNC 7.0 15.0 DNC 52.0 52.0
14th Leila Farmer   7.0 15.0 DNC 15.0 DNC 15.0 DNC 52.0 52.0

CrewName - someone who crewed at least once in the series

Safety Boat crew are given an OOD score
OOD - Average of results across the series
Only 1 OOD score to count



Sailwave Scoring Software 2.28.2
www.sailwave.com