Occasional Sundays 2022

UTLSC PNs

Series Complete

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank HelmName CrewName Class Rating Tamar 1 Tamar 2 Bosuns PLUS 1 Commodore 1 Spalding 1 Commodore 2 Spalding 2 Total Nett
1st Nathan Pollard   LASER 1075 1.0 1.5 1.6 OOD (2.0) 1.0 1.0 (3.0) 11.1 6.1
2nd Bob Sampson   LASER 1075 (15.0 DNC) (15.0 DNC) 1.0 1.0 2.0 2.0 4.0 40.0 10.0
3rd John Dabbs Linda, David BOSUN 1236 (6.0) 1.5 4.0 5.0 (15.0 DNC) 3.0 2.0 36.5 15.5
4th Adam Hilton   SOLO 1143 5.0 4.0 3.0 (8.0 RET) (15.0 DNC) 4.0 5.0 44.0 21.0
5th Roger Heasman David BOSUN 1236 7.0 3.0 6.0 4.0 4.0 (15.0 DNC) (15.0 DNC) 54.0 24.0
6th Brian Pollard John W, Cilla BOSUN 1236 (11.0 DNF) (7.0) 7.0 3.0 3.0 6.0 6.0 43.0 25.0
7th Vicki Duncalf   TOPPER 1334 5.7 OOD 5.7 OOD 11.0 RET (15.0 DNC) (15.0 DNC) 5.0 1.0 58.4 28.4
8th Jane Anderson   LASER RADIAL 1111 2.0 5.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 69.0 39.0
9th Robin Spiller   STREAKER 1135 4.0 8.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 87.0 57.0
10th Graham Joyce   LASER 1075 (15.0 DNC) (15.0 DNC) 11.0 RET 15.0 DNC 15.0 DNC 8.0 RET 8.0 RET 87.0 57.0
11th Geoff Floyd   SOLO 1143 8.0 (15.0 DNC) 11.0 RET 8.0 RET (15.0 DNC) 15.0 DNC 15.0 DNC 87.0 57.0
12th Mike Coley   LASER 1075 9.0 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 90.0 60.0
13th James Pollard   BLAZE 1033 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 93.0 63.0
14th Paul Anderson   LASER 1075 (15.0 DNC) (15.0 DNC) 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 95.0 65.0

CrewName - someone who crewed at least once in the series

Safety Boat crew are given an OOD score
OOD - Average of results for the series
Max 2 OOD scores carried out on the same day to count





Sailwave Scoring Software 2.28.2
www.sailwave.com