Occasional Sundays 2022

UTLSC PNs

Individual Race Times

Tamar 1 - 2022-04-24

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected
1 LASER Nathan Pollard   1075 0.54.42 0.50.53
2 LASER RADIAL Jane Anderson   1111 0.57.39 0.51.53
3 BLAZE James Pollard   1033 0.55.57 0.54.10
4 STREAKER Robin Spiller   1135 1.02.16 0.54.52
5 SOLO Adam Hilton   1143 1.02.59 0.55.06
6 BOSUN John Dabbs Linda Spiller 1236 1.09.08 0.55.56
7 BOSUN Roger Heasman Dave Perrett 1236 1.10.07 0.56.44
8 SOLO Geoff Floyd   1143 1.10.01 1.01.15
9 LASER Mike Coley   1075 1.07.24 1.02.42
10 BOSUN Brian Pollard John Weller 1236 DNF  
11 TOPPER Vicki Duncalf   1334 OOD  

Tamar 2 - 2022-04-24

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected
1 LASER Nathan Pollard   1075 0.44.27 0.41.21
1 BOSUN John Dabbs Linda Spiller 1236 0.51.07 0.41.21
3 BOSUN Roger Heasman Dave Perrett 1236 0.53.13 0.43.03
4 SOLO Adam Hilton   1143 0.49.30 0.43.18
5 LASER RADIAL Jane Anderson   1111 0.48.46 0.43.54
6 LASER Mike Coley   1075 0.48.06 0.44.45
7 BOSUN Brian Pollard John Weller 1236 0.55.31 0.44.55
8 STREAKER Robin Spiller   1135 0.53.35 0.47.13
9 TOPPER Vicki Duncalf   1334 OOD  

Bosuns PLUS 1 - 2022-05-22

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected
1 LASER Bob Sampson   1075 0.43.09 0.40.08
2 LASER RADIAL Jane Anderson   1111 0.45.09 0.40.38
3 SOLO Adam Hilton   1143 0.47.50 0.41.51
4 BOSUN John Dabbs Linda Spiller 1236 0.52.23 0.42.23
5 LASER Paul Anderson   1075 0.45.58 0.42.46
6 BOSUN Roger Heasman David Perrett 1236 0.52.59 0.42.52
7 BOSUN Brian Pollard Cilla Gilbert 1236 0.53.53 0.43.36
8 TOPPER Vicki Duncalf   1334 RET  
8 SOLO Geoff Floyd   1143 RET  
8 LASER Graham Joyce   1075 RET  
11 LASER Nathan Pollard   1075 OOD  

Commodore 1 - 2022-07-31

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected
1 LASER RADIAL Bob Sampson   1111 0:35:38 0:32:04
2 LASER RADIAL Nathan Pollard   1111 0:35:45 0:32:11
3 BOSUN Brian Pollard Cilla Gilbert 1236 0:42:50 0:34:39
4 BOSUN Roger Heasman David Perrett 1236 0:44:48 0:36:15
5 BOSUN John Dabbs Vicki Duncalf 1236 0:46:03 0:37:15
6 SOLO Adam Hilton   1143 RET  
6 SOLO Geoff Floyd   1143 RET  
8 LASER RADIAL Penny Abbott   1111 OOD  
8 BOSUN Nicky Buckett   1236 OOD  

Spalding 1 - 2022-07-31

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected
1 LASER RADIAL Nathan Pollard   1111 0:38:00 0:34:12
2 LASER RADIAL Bob Sampson   1111 0:38:31 0:34:40
3 BOSUN Brian Pollard Adam Hilton 1236 0:43:48 0:35:26
4 BOSUN Roger Heasman David Perrett 1236 0:44:28 0:35:59
5 BOSUN Nicky Buckett   1236 OOD  

Commodore 2 - 2022-08-07

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected
1 LASER Nathan Pollard   1075 0:33:40 0:31:19
2 LASER Bob Sampson   1075 0:33:58 0:31:36
3 BOSUN John Dabbs   1236 0:39:46 0:32:10
4 SOLO Adam Hilton   1143 0:37:00 0:32:22
5 TOPPER Vicki Duncalf   1334 0:45:44 0:34:17
6 BOSUN Brian Pollard Cilla Gilbert 1236 0:44:51 0:36:17
7 LASER Graham Joyce   1075 RET  
8 LASER RADIAL Penny Abbott   1111 OOD  

Spalding 2 - 2022-08-07

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected
1 TOPPER Vicki Duncalf   1334 0:42:58 0:32:13
2 BOSUN John Dabbs David Perrett 1236 0:40:07 0:32:27
3 LASER Nathan Pollard   1075 0:35:18 0:32:50
4 LASER Bob Sampson   1075 0:35:46 0:33:16
5 SOLO Adam Hilton   1143 0:38:16 0:33:29
6 BOSUN Brian Pollard Cilla Gilbert 1236 0:41:39 0:33:42
7 LASER Graham Joyce   1075 RET  
8 LASER RADIAL Penny Abbott   1111 OOD  



Sailwave Scoring Software 2.28.2
www.sailwave.com