Rank | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Linda Spiller | (4.0) | 1.0 | 1.0 | 1.0 | 2.7 OOD | 4.0 | (5.0) | 18.7 | 9.7 | |
2nd | John Dabbs | Jane C, Penny, Adam | (5.0) | 4.0 | 3.0 | (14.0 DNC) | 2.0 | 3.0 | 1.0 | 32.0 | 13.0 |
3rd | Adam Hilton | 3.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 2.0 | 51.0 | 23.0 | |
4th | Robin Spiller | (14.0 DNC) | 3.0 | (14.0 DNC) | 14.0 DNC | 3.0 | 3.0 OOD | 3.0 | 54.0 | 26.0 | |
5th | Roger Heasman | Sally, Adam, Leila | (14.0 DNC) | 5.0 | 2.0 | 3.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 56.0 | 28.0 |
6th | Sue Murray | Bob Sampson | 2.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 1.0 | 14.0 DNC | 60.0 | 32.0 |
7th | Bob Sampson | Robin Spiller | 4.0 OOD | (14.0 DNC) | 4.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 68.0 | 40.0 |
8th | Penny Abbott | John Dabbs | (14.0 DNC) | 2.0 OOD | (14.0 DNC) | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 74.0 | 46.0 |
9th | Mel Sampson | 1.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 75.0 | 47.0 | |
10th | Geoff Floyd | (14.0 DNC) | 6.0 | (14.0 DNC) | 14.0 DNC | 5.0 | 14.0 DNC | 14.0 DNC | 81.0 | 53.0 | |
11th | Louise Witchell | Colin, Bob | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 7.0 RET | 14.0 DNC | 6.0 | 83.0 | 55.0 |
12th | Leila Farmer | Bob Sampson | 6.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 83.0 | 55.0 |
13th | Colin Witchell | Louise Witchell | (14.0 DNC) | 8.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 RET | 14.0 DNC | 84.0 | 56.0 |
CrewName - someone who crewed at least once in the series
Safety Boat crew are given an OOD score
OOD - Average of results across the series
Only 1 OOD score to count
Sailwave Scoring Software 2.28.2
www.sailwave.com