Rank | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Nathan Pollard | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 6.0 |
2nd | Dave Perrett | 5.0 OOD | 5.0 | 3.0 | 7.0 | 20.0 | 20.0 |
3rd | Brian Pollard | 3.0 | 7.0 DNF | 4.0 | 8.0 | 22.0 | 22.0 |
4th | Adam Hilton | 12.0 DNC | 4.0 | 2.0 | 6.0 | 24.0 | 24.0 |
5th | Jane Anderson | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 26.0 | 26.0 |
6th | Bob Sampson | 12.0 DNC | 3.0 | 12.0 DNC | 3.0 | 30.0 | 30.0 |
7th | John Dabbs | 12.0 DNC | 12.0 DNC | 4.0 OOD | 4.0 | 32.0 | 32.0 |
8th | Sue Murray | 4.0 | 12.0 DNC | 12.0 DNC | 5.0 | 33.0 | 33.0 |
9th | Geoff Floyd | 12.0 DNC | 12.0 DNC | 6.0 | 6.0 OOD | 36.0 | 36.0 |
10th | Vicki Duncalf | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 38.0 | 38.0 |
11th | Linda Spiller | 12.0 DNC | 12.0 DNC | 5.0 | 12.0 DNC | 41.0 | 41.0 |
CrewName - someone who crewed at least once in the series
Safety Boat crew are given an OOD score
OOD - Average of results across the series
Only 1 OOD score to count
Sailwave Scoring Software 2.28.2
www.sailwave.com