Rank | HelmName | CrewName | Icicle 2 2019-10-06 |
Icicle 3 2019-10-13 |
Icicle 4 2019-10-20 |
Icicle 5 2019-10-27 |
Icicle 6 2019-11-03 |
Icicle 7 2019-11-10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Sue Murray | 1.0 | 2.0 | 1.0 | (15.0 DNC) | 1.5 OOD | 2.0 | 22.5 | 7.5 | |
2nd | Jane Anderson | 3.0 | 1.0 | 4.0 | 2.0 | 2.0 | (15.0 DNC) | 27.0 | 12.0 | |
3rd | Nathan Pollard | 2.0 | (15.0 DNC) | 2.0 | 7.0 | 1.0 | 1.0 | 28.0 | 13.0 | |
4th | Vicki Duncalf | 5.0 | 4.0 | 5.0 | (6.0) | 3.0 | 4.6 OOD | 27.6 | 21.6 | |
5th | John Dabbs | Adam Hilton | 6.0 | 5.0 | 6.0 | 5.8 OOD | 6.0 RET | (15.0 DNC) | 43.8 | 28.8 |
6th | Brian Pollard | Cilla Gilbert | 4.0 | 3.0 | 3.0 | (15.0 DNC) | 4.0 | 15.0 DNC | 44.0 | 29.0 |
7th | Roger Heasman | Sally Wills | 7.0 | 6.0 | 7.0 | (15.0 DNC) | 15.0 DNC | 4.0 | 54.0 | 39.0 |
8th | Nicola Buckett | Linda Spiller | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 1.0 OOD | 15.0 DNC | 62.0 | 47.0 |
9th | Robin Spiller | (15.0 DNC) | 15.0 DNC | 8.0 | 4.0 | 15.0 DNC | 6.0 OOD | 63.0 | 48.0 | |
10th | Bob Sampson | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 OOD | 3.0 | 66.0 | 51.0 | |
11th | Cilla Gilbert | Brian Pollard | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 15.0 DNC | 7.0 | 72.0 | 57.0 |
12th | Linda Spiller | (15.0 DNC) | 15.0 DNC | 6.0 OOD | 15.0 DNC | 15.0 DNC | 6.0 | 72.0 | 57.0 | |
13th | John Buckett | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 78.0 | 63.0 | |
14th | Adam Hilton | John Dabbs | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 80.0 | 65.0 |
A helm may have sailed single handedly or with a variety of crews - so it is possible that the CrewName shown does not represent the assistance the helm has received for the series
Sailwave Scoring Software 2.19.8
www.sailwave.com