Icicle 2023

UTLSC PNs

Individual Race Times

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   TOPPER 1335 0.30.28 0.22.49
2 Nathan Pollard   LASER 1076 0.25.22 0.23.34
3 Brian Pollard Alara Vural Wedgewood BOSUN 1228 0.30.06 0.24.31
4 Sue Murray   LASER RADIAL 1111 0.27.24 0.24.40
5 Dave Perrett   SOLO 1143 OOD  

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   LASER 1076 0.49.56 0.46.24
2 Nathan Pollard   LASER 1076 0.51.52 0.48.12
3 Bob Sampson   LASER 1076 0.54.33 0.50.42
4 Adam Hilton   SOLO 1143 1.00.00 0.52.30
5 Dave Perrett   SOLO 1143 1.03.47 0.55.48
6 Brian Pollard Cilla Gilbert BOSUN 1228 DNF  
7 Robin Spiller   STREAKER 1135 OOD  

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Nathan Pollard   LASER 1076 0.48.57 0.45.30
2 Adam Hilton   SOLO 1143 0.56.15 0.49.13
3 Dave Perrett   SOLO 1143 0.56.56 0.49.49
4 Brian Pollard Cilla Gilbert BOSUN 1228 1.01.33 0.50.07
5 Linda Spiller   LASER RADIAL 1111 0.55.55 0.50.20
6 Geoff Floyd   SOLO 1143 0.59.00 0.51.37
7 John Dabbs   BOSUN 1228 OOD  

R4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Nathan Pollard   LASER 1076 0:39:25 0:36:38
2 Vicki Duncalf   TOPPER 1335 0:50:20 0:37:42
3 Bob Sampson   LASER 1076 0:40:57 0:38:03
4 John Dabbs Linda Spiller BOSUN 1228 0:47:57 0:39:03
5 Sue Murray   LASER 4.7 1186 0:46:29 0:39:12
6 Adam Hilton   SOLO 1143 0:45:15 0:39:35
7 Dave Perrett   SOLO 1143 0:45:24 0:39:43
8 Brian Pollard Alara Vural Wedgewood BOSUN 1228 0:50:23 0:41:02
9 Geoff Floyd   SOLO 1143 OOD  



Sailwave Scoring Software 2.28.2
www.sailwave.com