Icicle Individual Race Times 2018

Ignore Points - These results are just to show the times
The Crew listed is the person who crewed most during the series and may not be the correct crew for that race.

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER RADIAL Nathan Pollard   1109 00:40:42 0:40:42 1.0
2 LASER 4.7 Sue Murray   1170 00:43:24 0:43:24 2.0
3 LASER 4.7 Linda Spiller   1170 00:45:36 0:45:36 3.0
4 SOLO Adam Hilton   1148 00:47:34 0:47:34 4.0
5 BOSUN Brian Pollard Cilla Gilbert 1219 00:50:21 0:50:21 5.0
6 TOPPER Jane Anderson   1330 00:51:34 0:51:34 6.0
7 TOPPER Vicki Duncalf   1330 00:52:55 0:52:55 7.0
8 BOSUN Roger Heasman Sally Wills 1219 00:53:37 0:53:37 8.0
9 BOSUN John Dabbs Jane Chadney 1219 DNS   34.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER Bob Sampson   1073 00:50:52 0:50:52 1.0
2 LASER Nathan Pollard   1073 00:51:22 0:51:22 2.0
3 LASER RADIAL Jane Anderson   1109 00:52:11 0:52:11 3.0
4 STREAKER Robin Spiller   1140 00:53:01 0:53:01 4.0
5 LASER Linda Spiller   1073 00:53:32 0:53:32 5.0
6 LASER RADIAL Sue Murray   1109 00:53:51 0:53:51 6.0
7 SOLO Paul Whybrow   1148 00:55:47 0:55:47 7.0
8 ENTERPRISE Alan Comber John Weller 1116 00:58:54 0:58:54 8.0
9 BOSUN Jane Chadney John Dabbs 1219 01:02:43 1:02:43 9.0
10 OTTER John Buckett   1275 01:04:11 1:04:11 10.0
11 BOSUN Brian Pollard Cilla Gilbert 1219 01:04:30 1:04:30 11.0
12 GULL John Dabbs   1363 01:05:20 1:05:20 12.0
13 TOPPER Vicki Duncalf   1330 01:06:56 1:06:56 13.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER Bob Sampson   1073 00:51:23 0:51:23 1.0
2 LASER Nathan Pollard   1073 00:51:50 0:51:50 2.0
3 SOLO Adam Hilton   1148 00:54:00 0:54:00 3.0
4 LASER RADIAL Penny Abbott   1109 00:54:23 0:54:23 4.0
4 LASER James Pollard   1073 OOD   4.0
6 LASER RADIAL Sue Murray   1109 00:54:27 0:54:27 5.0
7 LASER RADIAL Linda Spiller   1109 00:56:12 0:56:12 6.0
8 BOSUN Jane Chadney John Dabbs 1219 00:59:55 0:59:55 7.0
9 ENTERPRISE Alan Comber John Weller 1116 01:00:07 1:00:07 8.0
10 SOLO Geoff Floyd   1148 01:00:32 1:00:32 9.0
11 BOSUN Sally Wills Roger Heasman 1219 01:03:14 1:03:14 10.0
12 BOSUN Toby Tobias Sally Wills 1219 01:03:57 1:03:57 11.0
13 TOPPER Jane Anderson   1330 01:04:23 1:04:23 12.0
14 TOPPER Vicki Duncalf   1330 01:04:58 1:04:58 13.0
15 BOSUN Cilla Gilbert Brian Pollard 1219 RET   34.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER Nathan Pollard   1073 00:46:01 0:46:01 1.0
2 LASER Jane Anderson   1073 00:46:28 0:46:28 2.0
3 LASER Sue Murray   1073 00:47:15 0:47:15 3.0
4 LASER James Pollard   1073 00:47:50 0:47:50 4.0
5 SOLO Paul Whybrow   1148 00:48:21 0:48:21 5.0
6 SOLO Adam Hilton   1148 00:48:36 0:48:36 6.0
6 LASER RADIAL Linda Spiller   1109 OOD   6.0
8 STREAKER Robin Spiller   1140 00:48:43 0:48:43 7.0
9 ENTERPRISE Alan Comber John Weller 1116 00:52:35 0:52:35 8.0
10 BOSUN John Dabbs Jane Chadney 1219 00:55:38 0:55:38 9.0
11 OTTER John Buckett   1275 00:56:18 0:56:18 10.0
12 BOSUN Brian Pollard Cilla Gilbert 1219 00:56:48 0:56:48 11.0
13 TOPPER Vicki Duncalf   1330 00:57:43 0:57:43 12.0
14 LASER Bob Sampson   1073 DSQ   34.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER 4.7 Nathan Pollard   1170 00:37:10 0:37:10 1.0
2 LASER 4.7 Bob Sampson   1170 00:37:58 0:37:58 2.0
3 BOSUN Brian Pollard Cilla Gilbert 1219 00:42:09 0:42:09 3.0
4 BOSUN John Dabbs Jane Chadney 1219 00:43:59 0:43:59 4.0
5 TOPPER Vicki Duncalf   1330 00:47:34 0:47:34 5.0
6 STREAKER Robin Spiller   1140 OOD   5.3
7 ENTERPRISE Alan Comber John Weller 1116 OOD   8.0
8 STREAKER Roger Heasman   1140 OOD   34.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER Nathan Pollard   1073 01:04:14 1:04:14 1.0
2 LASER RADIAL Jane Anderson   1109 01:05:31 1:05:31 2.0
3 SOLO Adam Hilton   1148 01:07:35 1:07:35 3.0
4 LASER RADIAL Penny Abbott   1109 01:09:10 1:09:10 4.0
5 STREAKER Robin Spiller   1140 01:10:24 1:10:24 5.0
6 LASER RADIAL Sue Murray   1109 OOD   5.5
7 BOSUN Roger Heasman Sally Wills 1219 01:17:58 1:17:58 6.0
8 BOSUN John Dabbs Jane Chadney 1219 01:19:06 1:19:06 7.0
9 BOSUN Brian Pollard Cilla Gilbert 1219 01:23:07 1:23:07 8.0
10 TOPPER Vicki Duncalf   1330 01:29:54 1:29:54 9.0
11 RS 200 Bob Sampson Sue Murray 1051 OOD   34.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER Nathan Pollard   1073 00:44:30 0:44:30 1.0
2 LASER 4.7 Linda Spiller   1170 00:47:35 0:47:35 2.0
3 BOSUN Brian Pollard Cilla Gilbert 1219 00:51:36 0:51:36 3.0
4 LASER RADIAL Penny Abbott   1109 OOD   4.0
4 TOPPER Jane Anderson   1330 00:52:56 0:52:56 4.0
6 BOSUN John Dabbs Jane Chadney 1219 00:53:13 0:53:13 5.0
7 STREAKER Robin Spiller   1140 OOD   5.3
8 TOPPER Vicki Duncalf   1330 00:56:16 0:56:16 6.0
9 OTTER John Buckett   1275 OOD   10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com