Gents & Ladies Cups 2021

UTLSC

Final Results

Gents Cup

Sailed: 26, Discards: 17, To count: 9, Entries: 13, Scoring system: Appendix A
Rank HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Total Nett
1st Nathan Pollard (6.0) (14.0 DNC) (2.0) (2.0) (1.0) (3.0) (3.0) 1.0 (2.0) (2.0) (2.0) 1.0 (4.0) (2.0) 1.0 (4.0) 1.0 (2.0) 1.0 (14.0 DNC) (2.0) 1.0 1.0 1.0 (2.0) 1.0 76.0 9.0
2nd Bob Sampson 1.0 (2.0) (3.0) 1.0 (2.0) (2.0) 1.0 (14.0 DNC) 1.0 1.0 1.0 (5.0) (6.0) (3.0) (2.0) 1.0 (2.0) (14.0 DNC) (14.0 DNC) (4.0) (14.0 DNC) (2.0) 2.0 2.0 (14.0 DNC) (14.0 DNC) 128.0 11.0
3rd Adam Hilton (7.0) (14.0 DNC) 1.0 (7.0) (14.0 DNC) (6.0) (14.0 DNC) (14.0 DNC) (3.0) (14.0 DNC) (4.0) (4.0) (5.0) 1.0 (3.0) 3.0 3.0 1.0 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 2.0 183.0 18.0
4th Brian Pollard (4.0) (5.0) (14.0 DNC) (4.0) 3.0 (14.0 DNC) (5.0) 3.0 (14.0 DNC) (4.0) (14.0 DNC) (6.0) 2.0 (14.0 DNC) (14.0 DNC) 2.0 (4.0) 3.0 (6.0) (14.0 DNC) 1.0 3.0 3.0 3.0 (6.5) (14.0 DNC) 179.5 23.0
5th John Dabbs (5.0) 4.0 (5.0) (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 1.0 (5.0) 4.0 (9.0) (6.0) 4.0 (7.0) 1.0 (5.0) (14.0 DNC) (14.0 DNC) 4.0 (5.0) (6.0) 194.0 29.0
6th Robin Spiller (8.0) 3.0 (6.5) (6.0) (14.0 DNC) (7.0) 4.0 (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC) (7.0) (7.0) 4.0 (6.0) (7.0) (14.0 DNC) (6.0) 5.0 3.0 3.0 (14.0 DNC) (14.0 DNC) 5.0 1.0 (14.0 DNC) 204.5 32.0
7th John Buckett 2.0 (14.0 DNC) 4.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNC) (8.0) 3.0 (14.0 DNC) (14.0 DNC) (6.0) (14.0 DNC) 5.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 4.0 259.0 35.0
8th James Pollard 3.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 2.0 2.0 (14.0 DNC) (14.0 DNC) 3.0 2.0 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 274.0 36.0
9th Roger Heasman (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (5.0) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 5.0 (14.0 DNC) (14.0 DNC) (6.0) 5.0 5.0 5.0 (9.0) 4.0 (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 255.0 39.0
10th Paul Anderson (14.0 DNC) (14.0 DNC) 6.5 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 (14.0 DNC) 7.0 8.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 14.0 DNC 14.0 DNC 329.5 91.5
11th Geoff Floyd (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNC 14.0 DNC 14.0 DNC 6.5 14.0 DNC 346.5 108.5
12th Steve Axford (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 353.0 115.0
13th Colin Witchell (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 358.0 120.0

Ladies Cup

Sailed: 24, Discards: 15, To count: 9, Entries: 5, Scoring system: Appendix A
Rank HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Total Nett
1st Jane Anderson (2.0) (1.0) (1.0) (1.0) (2.0) (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) (6.0 DNC) 1.0 1.0 (3.0) 1.0 1.0 34.0 9.0
2nd Sue Murray 1.0 (6.0 DNC) (2.0) (3.0) 2.0 (6.0 DNC) (3.0) (6.0 DNC) (3.0) 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (3.0) 1.0 2.0 2.0 1.0 2.0 2.0 89.0 15.0
3rd Vicki Duncalf (4.0) (2.0) (6.0 DNC) (2.0) (2.0) 2.0 (4.0) 2.0 (6.0 DNC) (3.0) (3.0) (6.0 DNC) (6.0 DNC) 2.0 2.0 2.0 2.0 1.0 2.0 (3.0) (3.0) 2.0 (4.0) (6.0 DNC) 77.0 17.0
4th Linda Spiller 3.0 3.0 (6.0 DNC) 4.0 (6.0 DNC) (6.0 DNC) (5.0) 3.0 4.0 (6.0 DNC) (6.0 DNC) 2.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 (6.0 DNC) 117.0 28.0
5th Penny Abbott (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 (6.0 DNC) 2.0 (6.0 DNC) 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 132.0 42.0

Sunday Series races, excluding Commodore's Cup, Pursuit, Bosun's Plus, Frostbite & Icicle
No OOD duties to count
RET, DSQ and DNF given number of starters +1



Sailwave Scoring Software 2.28.2
www.sailwave.com