Frostbite 2021

UTLSC PNs

Series Final Results

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Nathan Pollard   3.0   1.0 2.0 1.0   (14.0 DNC) 21.0 7.0
2nd Jane Anderson   1.0   2.0 (4.0) 2.3 OOD   2.0 11.3 7.3
3rd Bob Sampson   4.0   3.8 OOD (8.0 DNF) 2.0   1.0 18.8 10.8
4th John Dabbs Geoff, John B, Penny, Adam (7.0)   5.0 5.0 3.0   5.0 25.0 18.0
5th Adam Hilton Linda Spiller 8.0   3.0 1.0 (14.0 DNC)   8.0 RET 34.0 20.0
6th Brian Pollard Cilla, John W 5.0 OOD   4.0 7.0 (14.0 DNC)   4.0 34.0 20.0
7th Linda Spiller   5.0   6.0 3.0 7.0   (14.0 DNC) 35.0 21.0
8th Sue Murray   2.0   (14.0 DNC) 14.0 DNC 6.0   3.0 39.0 25.0
9th Robin Spiller   (11.0 RET)   8.0 RET 7.8 OOD 4.0   8.0 RET 38.8 27.8
10th Paul Anderson   7.0 OOD   8.0 DNF 6.0 (14.0 DNC)   14.0 DNC 49.0 35.0
11th Vicki Duncalf   6.0   6.0 OOD (14.0 DNC) 14.0 DNC   14.0 DNC 54.0 40.0
12th James Pollard   (14.0 DNC)   14.0 DNC 14.0 DNC 5.0   14.0 DNC 61.0 47.0
13th Colin Witchell Louise Witchell 11.0 RET   11.0 OOD (14.0 DNC) 14.0 DNC   14.0 DNC 64.0 50.0

CrewName - someone who crewed at least once in the series

Safety Boat crew are given an OOD score
OOD - Average of results across the series
Only 1 OOD score to count



Sailwave Scoring Software 2.28.2
www.sailwave.com