Frostbite Series Results 2019

UTLSC

Series Completed - Frostbite 1 was not held

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank HelmName CrewName Frostbite 2
2019-10-06
Frostbite 3
2019-10-13
Frostbite 4
2019-10-20
Frostbite 5
2019-10-27
Frostbite 6
2019-11-03
Frostbite 7
2019-11-10
Total Nett
1st Jane Anderson   1.0 1.0 2.0 1.0 2.0 (16.0 DNC) 23.0 7.0
2nd Nathan Pollard   2.0 (16.0 DNC) 3.0 5.0 1.0 2.0 29.0 13.0
3rd Brian Pollard Cilla Gilbert 3.0 2.0 1.0 3.0 5.0 (7.0) 21.0 14.0
4th Vicki Duncalf   5.0 4.0 6.0 (9.0 RET) 4.0 5.6 OOD 33.6 24.6
5th John Dabbs Adam Hilton 6.0 5.0 (7.0) 5.8 OOD 6.0 5.0 34.8 27.8
6th Sue Murray   4.0 (16.0 DNC) 4.0 16.0 DNC 4.0 OOD 4.0 48.0 32.0
7th Roger Heasman Sally Wills 7.0 3.0 5.0 (16.0 DNC) 16.0 DNC 3.0 50.0 34.0
8th Bob Sampson   (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 OOD 1.0 66.0 50.0
9th Linda Spiller   (16.0 DNC) 16.0 DNC 6.5 OOD 16.0 DNC 7.0 6.0 67.5 51.5
10th Nicola Buckett Linda Spiller (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 2.0 OOD 16.0 DNC 68.0 52.0
11th Robin Spiller   (16.0 DNC) 16.0 DNC 11.0 RET 4.0 16.0 DNC 7.5 OOD 70.5 54.5
12th John Buckett   (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 3.0 16.0 DNC 73.0 57.0
13th Adam Hilton   (16.0 DNC) 16.0 DNC 8.0 7.0 16.0 DNC 16.0 DNC 79.0 63.0
14th Paul Petvin   9.0 RET (16.0 DNS) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 89.0 73.0
15th Graham Joyce   (16.0 DNC) 16.0 DNC 11.0 RET 16.0 DNC 16.0 DNC 16.0 DNC 91.0 75.0

A helm may have sailed single handedly or with a variety of crews - so it is possible that the CrewName shown does not represent the assistance the helm has received for the series.



Sailwave Scoring Software 2.19.8
www.sailwave.com