Frostbite 2023

UTLSC PNs

Individual Race Times

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   TOPPER 1335 0.56.58 0.42.40
2 Nathan Pollard   LASER 1076 0.46.52 0.43.33
3 Vicki Duncalf   TOPPER 1335 0.59.30 0.44.34
4 Brian Pollard Cilla Gilbert BOSUN 1228 0.54.57 0.44.45
5 Adam Hilton   SOLO 1143 0.51.38 0.45.10
6 Sue Murray   LASER RADIAL 1111 0.50.36 0.45.33
7 Dave Perrett   SOLO 1143 OOD  

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   LASER 1076 1.01.40 0.57.19
2 Nathan Pollard   LASER 1076 1.02.40 0.58.14
3 Adam Hilton   SOLO 1143 1.08.30 0.59.56
4 Bob Sampson   LASER 1076 1.06.25 1.01.44
5 Linda Spiller   LASER 1076 1.06.44 1.02.01
6 Dave Perrett   SOLO 1143 1.12.12 1.03.10
7 Brian Pollard Cilla Gilbert BOSUN 1228 1.21.56 1.06.43
8 John Dabbs Paul Anderson BOSUN 1228 1.22.26 1.07.08
9 Robin Spiller   STREAKER 1135 OOD  

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Nathan Pollard   LASER 1076 0.36.54 0.34.18
2 Linda Spiller   LASER RADIAL 1111 0.40.24 0.36.22
3 Brian Pollard Cilla Gilbert BOSUN 1228 0.47.01 0.38.17
4 Dave Perrett   SOLO 1143 0.44.00 0.38.30
5 Adam Hilton   SOLO 1143 0.44.30 0.38.56
6 Geoff Floyd   SOLO 1143 0.47.16 0.41.21
7 Robin Spiller   STREAKER 1135 0.47.52 0.42.10
8 John Dabbs   BOSUN 1228 OOD  

R4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Sue Murray   LASER 4.7 1186 0:40:31 0:34:10
2 John Dabbs Linda Spiller BOSUN 1228 0:42:07 0:34:18
3 Dave Perrett   SOLO 1143 0:39:41 0:34:43
4 Nathan Pollard   LASER 1076 0:37:33 0:34:54
5 Brian Pollard Alara Vural Wedgewood BOSUN 1228 0:42:53 0:34:55
6 Bob Sampson   LASER 1076 0:37:40 0:35:00
7 Vicki Duncalf   TOPPER 1335 0:47:13 0:35:22
8 Adam Hilton   SOLO 1143 DNS  
9 Geoff Floyd   SOLO 1143 OOD  



Sailwave Scoring Software 2.28.2
www.sailwave.com