Frostbite 2021

UTLSC PNs

Individual Race Times

R1 - 2021-09-19

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   TOPPER 1334 0.55.33 0.41.39
2 Sue Murray   LASER 4.7 1188 0.50.40 0.42.39
3 Nathan Pollard   LASER 1075 0.45.57 0.42.45
4 Bob Sampson   LASER 1075 0.46.09 0.42.56
5 Linda Spiller   LASER 4.7 1188 0.51.18 0.43.11
6 Vicki Duncalf   TOPPER 1334 0.57.59 0.43.28
7 John Dabbs Geoff Floyd BOSUN 1233 0.57.16 0.46.27
8 Adam Hilton   SOLO 1144 0.55.13 0.48.16
9 Robin Spiller   STREAKER WAVE 1217 RET  
9 Colin Witchell Louise Witchell BOSUN 1233 RET  
11 Paul Anderson   LASER 1075 OOD  
11 Brian Pollard   BOSUN 1233 OOD  

R3 - 2021-10-10

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Nathan Pollard   LASER 1075 0:53:37 0:49:53
2 Jane Anderson   LASER RADIAL 1113 0:56:04 0:50:22
3 Adam Hilton   SOLO 1144 1:00:49 0:53:10
4 Brian Pollard Cilla Gilbert BOSUN 1233 1:06:07 0:53:37
5 John Dabbs John Bucket BOSUN 1233 1:08:25 0:55:29
6 Linda Spiller   LASER RADIAL 1113 1:03:24 0:56:58
7 Robin Spiller   STREAKER 1134 RET  
8 Bob Sampson   LASER 1075 OOD  
8 Paul Anderson   LASER 1075 OOD  
8 Vicki Duncalf   TOPPER 1334 OOD  
8 Colin Witchell   BOSUN 1233 OOD  
8 Louise Witchell   BOSUN 1233 OOD  

R4 - 2021-10-17

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Adam Hilton   SOLO 1144 0.55.19 0.48.21
2 Nathan Pollard   LASER 1075 0.54.01 0.50.15
3 Linda Spiller   LASER 1075 0.55.09 0.51.18
4 Jane Anderson   LASER RADIAL 1113 0.57.27 0.51.37
5 John Dabbs Penny Abbott BOSUN 1233 1.03.49 0.51.45
6 Paul Anderson   LASER 1075 0.58.07 0.54.04
7 Brian Pollard John Weller BOSUN 1233 1.15.37 1.01.20
8 Bob Sampson   LASER 1075 OOD  
8 Robin Spiller   STREAKER 1134 OOD  

R5 - 2021-10-24

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Nathan Pollard   LASER 1075 0.50.25 0.46.54
2 Bob Sampson   LASER 1075 0.50.57 0.47.24
3 John Dabbs Adam Hilton BOSUN 1233 0.59.38 0.48.22
4 Robin Spiller   STREAKER 1134 0.56.07 0.49.29
5 James Pollard   LASER 1075 0.53.27 0.49.43
6 Sue Murray   LASER 4.7 1188 1.00.01 0.50.31
7 Linda Spiller   LASER 4.7 1188 1.02.42 0.52.47
8 Jane Anderson   LASER 4.7 1188 OOD  

R7 - 2021-11-07

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Bob Sampson   LASER 4.7 1188 0.45.31 0.38.19
2 Jane Anderson   TOPPER 1334 0.52.02 0.39.00
3 Sue Murray   LASER 4.7 1188 0.46.29 0.39.08
4 Brian Pollard Cilla Gilbert BOSUN 1233 0.50.51 0.41.14
5 John Dabbs Penny Abbott BOSUN 1233 0.51.19 0.41.37
6 Robin Spiller   STREAKER WAVE 1217 RET  
6 Adam Hilton Linda Spiller BOSUN 1233 RET  
8 Nicky Buckett   BOSUN 1233 OOD  



Sailwave Scoring Software 2.28.2
www.sailwave.com