Frostbite Individual Race Times

Ignore Points - These results are just to show the times
The Crew listed is the person who crewed most during the series and may not be the correct crew for that race.

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 TOPPER Jane Anderson   1330 00:49:49 0:37:27 1.0
2 TOPPER Vicki Duncalf   1330 00:52:38 0:39:34 2.0
3 LASER RADIAL Nathan Pollard   1109 00:44:02 0:39:42 3.0
4 LASER 4:7 Sue Murray   1170 00:46:28 0:39:43 4.0
5 LASER 4:7 Linda Spiller   1170 00:48:03 0:41:04 5.0
6 BOSUN John Dabbs Jane Chadney 1219 00:51:30 0:42:15 6.0
7 SOLO Adam Hilton   1148 00:50:11 0:43:43 7.0
8 BOSUN Brian Pollard Cilla Gilbert 1219 00:54:24 0:44:38 8.0
9 SOLO Geoff Floyd   1148 00:54:01 0:47:03 9.0
10 BOSUN Roger Heasman Sally Wills 1219 01:02:18 0:51:06 10.0
11 STREAKER Robin Spiller   1140 DNS   38.0
11 LASER RADIAL Penny Abbott   1109 DNS   38.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 SOLO Paul Whybrow   1148 00:52:06 0:45:23 1.0
2 OTTER John Buckett   1275 00:58:05 0:45:33 2.0
3 LASER RADIAL Jane Anderson   1109 00:51:03 0:46:02 3.0
4 GULL John Dabbs Jane Chadney 1363 01:03:10 0:46:21 4.0
5 STREAKER Robin Spiller   1140 00:52:53 0:46:23 5.0
6 LASER RADIAL Sue Murray   1109 00:52:32 0:47:22 6.0
7 LASER Nathan Pollard   1073 00:51:13 0:47:44 7.0
8 LASER Linda Spiller   1073 00:51:41 0:48:10 8.0
9 LASER Bob Sampson   1073 00:52:07 0:48:34 9.0
10 BOSUN Sally Wills Roger Heasman 1219 01:01:28 0:50:25 10.0
11 LASER Graham Joyce   1073 00:54:28 0:50:46 11.0
12 TOPPER Vicki Duncalf   1330 01:08:53 0:51:48 12.0
13 BOSUN Cilla Gilbert Brian Pollard 1219 01:06:05 0:54:13 13.0
14 ENTERPRISE Alan Comber John Weller 1116 01:04:37 0:57:54 14.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER Nathan Pollard   1073 00:40:35 0:37:49 1.0
2 LASER Bob Sampson   1073 00:40:45 0:37:59 2.0
3 BOSUN Roger Heasman Sally Wills 1219 00:46:47 0:38:23 3.0
4 LASER RADIAL Sue Murray   1109 00:43:16 0:39:01 4.0
5 SOLO Adam Hilton   1148 00:44:55 0:39:08 5.0
6 LASER RADIAL Linda Spiller   1109 00:44:49 0:40:25 6.0
7 BOSUN Brian Pollard Cilla Gilbert 1219 00:49:44 0:40:48 7.0
8 LASER RADIAL Penny Abbott   1109 00:45:20 0:40:53 8.0
9 BOSUN John Dabbs Jane Chadney 1219 00:49:57 0:40:59 9.0
10 TOPPER Jane Anderson   1330 00:55:57 0:42:04 10.0
11 ENTERPRISE Alan Comber John Weller 1116 00:47:05 0:42:11 11.0
12 TOPPER Vicki Duncalf   1330 00:56:09 0:42:13 12.0
13 SOLO Geoff Floyd   1148 00:50:14 0:43:45 13.0
14 BOSUN Toby Tobias   1219 00:55:54 0:45:51 14.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 SOLO Adam Hilton   1148 00:57:23 0:49:59 1.0
2 GULL John Dabbs Jane Chadney 1363 01:09:11 0:50:45 2.0
3 LASER Jane Anderson   1073 00:54:34 0:50:51 3.0
4 SOLO Paul Whybrow   1148 00:59:20 0:51:41 4.0
5 LASER Sue Murray   1073 00:56:08 0:52:19 5.0
6 LASER Bob Sampson   1073 OOD   5.5
7 LASER Nathan Pollard   1073 00:56:27 0:52:37 6.0
8 STREAKER Robin Spiller   1140 01:00:31 0:53:05 7.0
9 BOSUN Jane Chadney John Dabbs 1219 01:07:54 0:55:42 8.0
10 ENTERPRISE Alan Comber John Weller 1116 01:06:48 0:59:51 9.0
10 LASER RADIAL Linda Spiller   1109 OOD   9.0
12 BOSUN Cilla Gilbert Brian Pollard 1219 01:17:05 1:03:14 10.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER 4:7 Nathan Pollard   1170 00:38:10 0:32:37 1.0
2 LASER 4:7 Bob Sampson   1170 00:38:57 0:33:17 2.0
3 BOSUN Brian Pollard Cilla Gilbert 1219 00:41:58 0:34:26 3.0
4 BOSUN John Dabbs Jane Chadney 1219 00:43:30 0:35:41 4.0
5 TOPPER Vicki Duncalf   1330 00:51:15 0:38:32 5.0
6 TOPPER Jane Anderson   1330 RET   11.0
6 STREAKER Roger Heasman   1140 OOD   11.0
6 LASER John Weller   1073 OOD   11.0
9 ENTERPRISE Alan Comber John Weller 1116 OOD   11.3
10 STREAKER Robin Spiller   1140 OOD   13.3

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 SOLO Adam Hilton   1148 00:53:46 0:46:50 1.0
2 LASER RADIAL Jane Anderson   1109 00:52:06 0:46:59 2.0
3 STREAKER Robin Spiller   1140 00:54:42 0:47:59 3.0
4 LASER Nathan Pollard   1073 00:51:51 0:48:19 4.0
5 LASER RADIAL Sue Murray   1109 OOD   5.0
5 BOSUN Sally Wills Roger Heasman 1219 01:00:49 0:49:53 5.0
7 BOSUN Jane Chadney John Dabbs 1219 01:03:14 0:51:52 6.0
8 LASER RADIAL Penny Abbott   1109 00:58:15 0:52:31 7.0
9 BOSUN Cilla Gilbert Brian Pollard 1219 01:05:25 0:53:40 8.0
10 TOPPER Vicki Duncalf   1330 01:11:37 0:53:51 9.0
11 RS 200 Bob Sampson Sue Murray 1051 OOD   12.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 TOPPER Jane Anderson   1330 00:53:42 0:40:23 1.0
2 LASER Nathan Pollard   1073 00:43:52 0:40:53 2.0
3 BOSUN Adam Hilton John Dabbs 1219 00:51:39 0:42:22 3.0
4 TOPPER Vicki Duncalf   1330 00:59:39 0:44:51 4.0
5 BOSUN Brian Pollard Cilla Gilbert 1219 00:54:41 0:44:52 5.0
6 BOSUN Sally Wills Roger Heasman 1219 RET   12.0
6 LASER RADIAL Linda Spiller   1109 RET   12.0
6 BOSUN John Buckett   1219 OOD   12.0
6 BOSUN Nicola Buckett   1219 OOD   12.0
10 STREAKER Robin Spiller   1140 OOD   13.3
11 LASER RADIAL Penny Abbott   1109 OOD   17.7
12 BOSUN Toby Tobias   1219 DNS   38.0



Sailwave Scoring Software 2.19.8
www.sailwave.com