Cup Series Results 2019

UTLSC

Series Completed

AEGETER Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st John Dabbs   4.0 (14.0 DNC) 3.0 3.3 OOD (14.0 DNC) 3.0 3.0 44.3 16.3
2nd Cilla Gilbert Brian Pollard (14.0 DNC) 3.0 RET 1.0 3.0 (14.0 DNC) 2.0 14.0 DNC 51.0 23.0
3rd Mike Coulson Viki Herbert-Coulson 1.0 (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 1.5 OOD 14.0 DNC 60.5 32.5
4th Sally Wills Roger Heasman (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 1.0 14.0 DNC 14.0 DNC 73.0 45.0
5th Paul Petvin   4.0 OOD (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 14.0 DNC 78.0 50.0
6th Toby Tobias   4.0 OOD (14.0 DNC) (14.0 DNC) 4.0 14.0 DNC 14.0 DNC 14.0 DNC 78.0 50.0
7th Nicola Buckett John Buckett & Linda (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 85.0 57.0
8th Bob Sampson Sue Murray (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 14.0 DNC 85.0 57.0
9th John Buckett   (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 85.0 57.0
10th James Pollard   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 86.0 58.0
11th Roger Heasman Sally Wills/Geoff Floyd 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 86.0 58.0
12th Nicky Buckett Sally Wills (14.0 DNC) 3.0 RET (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 87.0 59.0
13th Brian Pollard Cilla Gilbert 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNS 87.0 59.0

HARMAN Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Jane Anderson   (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 8.0 5.0
2nd Vicki Duncalf   3.0 (13.0 RET) 2.0 3.0 4.0 4.0 (5.0 RET) 34.0 16.0
3rd Steve Axford   (15.0 DNC) 2.0 OOD (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 2.0 66.0 36.0
4th Bob Sampson   1.0 3.0 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 67.0 37.0
5th Adam Hilton   (15.0 DNC) 13.0 RET 8.0 RET 6.0 RET 5.0 5.0 (15.0 DNC) 67.0 37.0
6th Nathan Pollard   (15.0 DNC) 4.0 (15.0 DNC) 15.0 DNC 3.0 2.0 15.0 DNC 69.0 39.0
7th Robin Spiller   (15.0 DNC) 13.0 RET 4.0 (15.0 DNC) 15.0 DNC 6.0 3.0 71.0 41.0
8th Linda Spiller   (15.0 DNC) 8.0 5.0 (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 76.0 46.0
9th Paul Whybrow   (15.0 DNC) 6.0 (15.0 DNC) 2.0 15.0 DNC 9.0 RET 15.0 DNC 77.0 47.0
10th John Savage   (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 7.0 15.0 DNC 86.0 56.0
11th James Pollard   (15.0 DNC) 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 92.0 62.0
12th Geoff Floyd   (15.0 DNC) 13.0 RET 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 94.0 64.0
13th Sue Murray   (15.0 DNC) 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 95.0 65.0
14th Roger Heasman   (15.0 DNC) 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 97.0 67.0

A helm may have sailed single handedly or with a variety of crews - so it is possible that the CrewName shown does not represent the assistance the helm has received for the series.



Sailwave Scoring Software 2.19.8
www.sailwave.com