Commodores Cup 2023

RYA National PNs

Final Results

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank HelmName CrewName R2 R3 R4 R5 R6 Total Nett
1st Nathan Pollard   1.0 2.0 2.0 2.0 (19.0 DNC) 26.0 7.0
2nd Jane Anderson   (19.0 DNC) 3.0 3.0 1.0 1.0 27.0 8.0
3rd Brian Pollard Cilla Gilbert 5.0 5.0 5.0 OOD (19.0 DNC) 5.0 39.0 20.0
4th Bob Sampson   3.0 1.0 1.0 (19.0 DNC) 19.0 DNC 43.0 24.0
5th Dave Perrett   (19.0 DNC) 8.0 9.0 RET 3.0 8.0 RET 47.0 28.0
6th Linda Spiller   2.0 4.0 (19.0 DNC) 7.0 19.0 DNC 51.0 32.0
7th Roger Heasman Rick, Adam 6.0 6.0 4.0 (19.0 DNC) 19.0 DNC 54.0 35.0
8th Paul Anderson   (19.0 DNC) 7.0 19.0 DNC 9.0 2.0 56.0 37.0
9th John Dabbs Linda Spiller 3.0 OOD (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 63.0 44.0
10th Adam Hilton   (19.0 DNC) 19.0 DNC 5.0 4.0 19.0 DNC 66.0 47.0
11th Sue Murray   4.0 (19.0 DNC) 19.0 DNC 6.0 19.0 DNC 67.0 48.0
12th Robin Spiller   (19.0 DNC) 19.0 DNS 19.0 DNC 5.0 8.0 RET 70.0 51.0
13th Rick Thurlow Penny Abbott (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 80.0 61.0
14th Anna Walker   (19.0 DNC) 19.0 DNC 6.0 19.0 DNC 19.0 DNC 82.0 63.0
15th Leila Farmer   (19.0 DNC) 19.0 DNC 7.0 19.0 DNC 19.0 DNC 83.0 64.0
16th Wendy Thurlow   7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 83.0 64.0
17th Steve Smith Roger Heasman (19.0 DNC) 19.0 DNC 19.0 DNC 8.0 19.0 DNC 84.0 65.0
18th Louise Witchell Colin Witchell 8.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 84.0 65.0

CrewName - someone who crewed at least once in the series

Safety Boat crew are given an OOD score
OOD - Average of results across the series
Only 1 OOD score to count



Sailwave Scoring Software 2.28.2
www.sailwave.com