Commodore's Cup 2023

RYA National PNs

Individual Race Times

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Nathan Pollard   LASER 1101 0.47.43 0.43.20
2 Linda Spiller   LASER 4.7 1210 0.52.36 0.43.28
3 Bob Sampson   LASER RADIAL 1150 0.50.53 0.44.15
4 Sue Murray   LASER 4.7 1210 0.53.46 0.44.26
5 Brian Pollard Cilla Gilbert BOSUN 1198 0.57.50 0.48.16
6 Roger Heasman Rick Thurlow BOSUN 1198 1.02.58 0.52.34
7 Wendy Thurlow   LASER 4.7 1210 1.17.35 1.04.07
8 Louise Witchell Colin Witchell BOSUN 1198 1.18.45 1.05.44
9 John Dabbs   BOSUN 1198 OOD  

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Bob Sampson   LASER RADIAL 1150 0:40:31 0:35:14
2 Nathan Pollard   LASER 1101 0:39:04 0:35:29
3 Jane Anderson   LASER 4.7 1210 0:44:13 0:36:33
4 Linda Spiller   LASER 4.7 1210 0:44:39 0:36:54
5 Brian Pollard Cilla Gilbert BOSUN 1198 0:44:21 0:37:01
6 Roger Heasman Adam Hilton BOSUN 1198 0:45:23 0:37:53
7 Paul Anderson   LASER RADIAL 1150 0:45:40 0:39:43
8 Dave Perrett   SOLO 1142 0:49:33 0:43:23
9 Robin Spiller   STREAKER 1128 DNS  
10 Penny Abbott   BOSUN 1198 OOD  

R4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Bob Sampson   LASER 1101 0.41.51 0.38.01
2 Nathan Pollard   LASER 1101 0.42.28 0.38.34
3 Jane Anderson   LASER 4.7 1210 0.47.46 0.39.29
4 Roger Heasman Steve BOSUN 1198 0.49.26 0.41.16
5 Adam Hilton Penny Abbott BOSUN 1198 0.50.38 0.42.16
6 Anna Walker   LASER RADIAL 1150 0.50.50 0.44.12
7 Leila Farmer   HARTLEY 12.2 1188 0.53.50 0.45.19
8 Dave Perrett   SOLO 1142 RET  
9 Brian Pollard Cilla Gilbert BOSUN 1198 OOD  



Sailwave Scoring Software 2.28.2
www.sailwave.com