Rank | Fleet | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | AEGERTER | Brian Pollard | Cilla Gilbert | 4.0 | 3.0 | (6.0) | (13.0 DNC) | (13.0 DNC) | 3.0 RET | 2.0 | 2.0 | 46.0 | 14.0 |
2nd | AEGERTER | John Dabbs | (13.0 DNC) | 6.0 RET | 4.0 | 1.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 66.0 | 27.0 | |
3rd | AEGERTER | John Buckett | 3.7 OOD | 6.0 RET | 3.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 66.7 | 27.7 | |
4th | AEGERTER | Mike Coulson | Viki Herbert-Coulson | (13.0 DNC) | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 1.5 OOD | 13.0 DNC | 13.0 DNC | 69.5 | 30.5 |
5th | AEGERTER | Adam Hilton | John Dabbs | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 RET | 1.0 | 13.0 DNC | 71.0 | 32.0 |
6th | AEGERTER | Sally Wills | Roger Heasman | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 OOD | 1.0 | 80.0 | 41.0 |
7th | AEGERTER | Nicola Buckett | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 80.0 | 41.0 | |
8th | AEGERTER | Roger Heasman | Sally Wills | 3.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 83.0 | 44.0 |
9th | AEGERTER | Cilla Gilbert | Brian Pollard | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 6.0 DSQ | 13.0 DNC | 13.0 DNC | 13.0 DNC | 86.0 | 47.0 |
10th | AEGERTER | Toby Tobias | Sally Wills | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 92.0 | 53.0 |
11th | AEGERTER | John Savage | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 95.0 | 56.0 | |
12th | AEGERTER | Alan Comber | John Weller | (13.0 DNC) | (13.0 DNC) | 5.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 96.0 | 57.0 |
Rank | Fleet | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | HARMAN | Jane Anderson | 1.0 | (6.0) | 2.0 | (2.6 OOD) | 2.0 | 1.0 | 1.0 | (5.0) | 20.6 | 7.0 | |
2nd | HARMAN | Bob Sampson | (17.0 DNC) | 1.0 | (17.0 DNC) | 2.0 | 1.0 | (17.0 DNC) | 3.0 | 1.0 | 59.0 | 8.0 | |
3rd | HARMAN | Nathan Pollard | 3.0 | 2.0 | (17.0 DNC) | (3.5) | 3.0 | 2.0 | 2.0 | (4.0) | 36.5 | 12.0 | |
4th | HARMAN | Sue Murray | 4.0 | 3.8 OOD | (17.0 DNC) | 1.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 6.0 | 69.8 | 18.8 | |
5th | HARMAN | Vicki Duncalf | 5.0 | 3.0 | 4.8 OOD | (17.0 DNC) | (9.0) | 3.0 | 4.0 DNS | (17.0 DNC) | 62.8 | 19.8 | |
6th | HARMAN | Adam Hilton | (17.0 DNC) | (17.0 DNC) | 1.0 | 6.0 OCS | 8.0 | (17.0 DNC) | 17.0 DNC | 2.0 | 85.0 | 34.0 | |
7th | HARMAN | Penny Abbott | (17.0 DNC) | (17.0 DNC) | 4.0 | 5.0 | (17.0 DNC) | 17.0 DNC | 5.3 OOD | 7.0 | 89.3 | 38.3 | |
8th | HARMAN | Paul Whybrow | (17.0 DNC) | (17.0 DNC) | 3.0 | 3.5 | 3.3 OOD | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 94.8 | 43.8 | |
9th | HARMAN | Jane Chadney | 2.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 7.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 98.0 | 47.0 | |
10th | HARMAN | Linda Spiller | (17.0 DNC) | (17.0 DNC) | 5.0 | (17.0 DNC) | 5.0 | 17.0 DNC | 17.0 DNC | 5.0 OOD | 100.0 | 49.0 | |
11th | HARMAN | Paul Anderson | 7.0 | (17.0 DNC) | 6.0 | 6.5 OOD | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 104.5 | 53.5 | |
12th | HARMAN | Robin Spiller | (17.0 DNC) | (17.0 DNC) | 9.0 RET | (17.0 DNC) | 6.0 | 17.0 DNC | 17.0 DNC | 9.0 RET | 109.0 | 58.0 | |
13th | HARMAN | John Duncalf | 6.0 | (17.0 DNC) | 6.0 OOD | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 114.0 | 63.0 | |
14th | HARMAN | Geoff Floyd | (17.0 DNC) | 5.0 | (17.0 DNC) | (17.0 DNC) | 11.0 DSQ | 17.0 DNC | 17.0 DNC | 17.0 DNC | 118.0 | 67.0 | |
15th | HARMAN | Steve Axford | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 122.0 | 71.0 | |
16th | HARMAN | John Savage | (17.0 DNC) | (17.0 DNC) | 7.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 126.0 | 75.0 |
The Crew listed is the person that crewed more than 50% of the races competed in during the series
Sailwave Scoring Software 2.19.8
www.sailwave.com