Cup Individual Race Times 2018

Ignore Points - These results are just to show the times
The Crew listed is the person who crewed most during the series and may not be the correct crew for that race.

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Corrected Points
1 HARMAN LASER 4.7 Jane Anderson   1170 00:52:10 0:44:35 1.0
2 HARMAN LASER 4.7 Jane Chadney   1170 00:53:50 0:46:01 2.0
3 HARMAN LASER RADIAL Nathan Pollard   1109 00:51:30 0:46:26 3.0
4 HARMAN LASER 4.7 Sue Murray   1170 00:54:22 0:46:28 4.0
5 HARMAN TOPPER Vicki Duncalf   1330 01:02:38 0:47:06 5.0
6 HARMAN TOPPER John Duncalf   1330 01:06:11 0:49:46 6.0
7 HARMAN LASER Paul Anderson   1073 00:53:30 0:49:52 7.0
8 AEGERTER BOSUN Toby Tobias Sally Wills 1219 01:00:50 0:49:54 8.0
9 AEGERTER KESTREL Adam Hilton   1038 00:58:07 0:55:59 9.0
10 AEGERTER OTTER John Buckett   1275 OOD   9.3
11 AEGERTER RS 200 Roger Heasman   1051 01:01:20 0:58:21 10.0
12 AEGERTER TASAR Brian Pollard Cilla Gilbert 1015 00:59:50 0:58:57 11.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Corrected Points
1 HARMAN LASER Bob Sampson   1073 00:29:48 0:27:46 1.0
2 AEGERTER BOSUN Nicola Buckett   1219 00:34:55 0:28:39 2.0
3 HARMAN LASER Nathan Pollard   1073 00:31:09 0:29:02 3.0
3 HARMAN LASER RADIAL Sue Murray   1109 OOD   3.0
5 AEGERTER WAYFARER Mike Coulson Viki Herbert-Coulson 1102 00:32:11 0:29:12 4.0
6 HARMAN TOPPER Vicki Duncalf   1330 00:39:18 0:29:33 5.0
7 AEGERTER BOSUN Brian Pollard Cilla Gilbert 1219 00:37:45 0:30:58 6.0
8 HARMAN LASER RADIAL Jane Chadney   1109 00:35:51 0:32:20 7.0
9 HARMAN SOLO Geoff Floyd   1148 00:37:14 0:32:26 8.0
10 HARMAN LASER RADIAL Jane Anderson   1109 00:36:19 0:32:45 9.0
11 AEGERTER GULL John Dabbs   1363 RET   12.0
11 AEGERTER OTTER John Buckett   1275 RET   12.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Corrected Points
1 HARMAN SOLO Adam Hilton   1148 01:06:03 0:57:32 1.0
2 AEGERTER WAYFARER Mike Coulson Viki Herbert-Coulson 1102 01:03:30 0:57:37 2.0
3 HARMAN LASER RADIAL Jane Anderson   1109 01:03:59 0:57:42 3.0
4 HARMAN SOLO Paul Whybrow   1148 01:08:32 0:59:42 4.0
5 HARMAN LASER Penny Abbott   1073 01:05:55 1:01:26 5.0
6 HARMAN TOPPER John Duncalf   1330 OOD   6.0
6 AEGERTER BOSUN Roger Heasman Sally Wills 1219 01:16:14 1:02:32 6.0
8 HARMAN TOPPER Vicki Duncalf   1330 OOD   6.2
9 AEGERTER OTTER John Buckett   1275 01:20:05 1:02:49 7.0
10 HARMAN LASER RADIAL Linda Spiller   1109 01:10:28 1:03:32 8.0
11 AEGERTER GULL John Dabbs   1363 01:29:13 1:05:27 9.0
12 HARMAN LASER Paul Anderson   1073 01:10:46 1:05:57 10.0
13 HARMAN SOLO John Savage   1148 01:20:40 1:10:16 11.0
14 AEGERTER ENTERPRISE Alan Comber John Weller 1116 01:19:15 1:11:01 12.0
15 AEGERTER BOSUN Brian Pollard Cilla Gilbert 1219 01:26:45 1:11:10 13.0
16 HARMAN STREAKER Robin Spiller   1140 RET   15.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Corrected Points
1 AEGERTER GULL John Dabbs   1363 00:51:31 0:37:48 1.0
2 HARMAN LASER RADIAL Sue Murray   1109 00:42:54 0:38:41 2.0
3 HARMAN LASER Bob Sampson   1073 00:41:36 0:38:46 3.0
4 HARMAN LASER Nathan Pollard   1073 00:42:17 0:39:24 4.5
4 HARMAN SOLO Paul Whybrow   1148 00:45:14 0:39:24 4.5
6 HARMAN LASER RADIAL Jane Anderson   1109 OOD   4.7
7 HARMAN LASER RADIAL Penny Abbott   1109 00:45:19 0:40:52 6.0
8 AEGERTER BOSUN Cilla Gilbert Brian Pollard 1219 00:54:36 0:44:47 7.0
9 HARMAN SOLO Adam Hilton   1148 OCS   8.0
10 HARMAN LASER Paul Anderson   1073 OOD   8.5

R5

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Corrected Points
1 HARMAN LASER Bob Sampson   1073 00:58:16 0:54:18 1.0
2 HARMAN LASER RADIAL Jane Anderson   1109 01:00:49 0:54:50 2.0
3 HARMAN LASER Nathan Pollard   1073 00:59:08 0:55:07 3.0
4 HARMAN LASER RADIAL Sue Murray   1109 01:01:34 0:55:31 4.0
5 HARMAN SOLO Paul Whybrow   1148 OOD   4.3
6 AEGERTER BOSUN Nicola Buckett   1219 01:08:03 0:55:49 5.0
7 HARMAN LASER Linda Spiller   1073 01:00:56 0:56:47 6.0
8 HARMAN STREAKER Robin Spiller   1140 01:05:14 0:57:13 7.0
9 HARMAN LASER RADIAL Jane Chadney   1109 01:03:46 0:57:30 8.0
10 AEGERTER OTTER John Buckett   1275 01:13:26 0:57:36 9.0
11 AEGERTER GULL John Dabbs   1363 01:18:39 0:57:42 10.0
12 HARMAN SOLO Adam Hilton   1148 01:06:15 0:57:43 11.0
13 HARMAN TOPPER Vicki Duncalf   1330 01:19:20 0:59:39 12.0
14 AEGERTER OTTER John Savage   1275 01:29:03 1:09:51 13.0
15 AEGERTER BOSUN Cilla Gilbert Brian Pollard 1219 DSQ   16.0
15 HARMAN SOLO Geoff Floyd   1148 DSQ   16.0
15 HARMAN LASER RADIAL Annie Quartermain   1109 OOD   16.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Corrected Points
1 HARMAN TOPPER Jane Anderson   1330 00:39:05 0:29:23 1.0
2 HARMAN LASER 4.7 Nathan Pollard   1170 00:34:26 0:29:26 2.0
3 HARMAN TOPPER Vicki Duncalf   1330 00:42:17 0:31:48 3.0
3 AEGERTER WAYFARER Mike Coulson Viki Herbert-Coulson 1102 OOD   3.0
5 AEGERTER BOSUN Brian Pollard Cilla Gilbert 1219 RET   6.0
5 AEGERTER BOSUN Adam Hilton John Dabbs 1219 RET   6.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Corrected Points
1 HARMAN TOPPER Jane Anderson   1330 00:29:42 0:22:20 1.0
2 HARMAN LASER RADIAL Nathan Pollard   1109 00:26:04 0:23:30 2.0
3 AEGERTER BOSUN Adam Hilton John Dabbs 1219 00:29:12 0:23:57 3.0
4 HARMAN LASER Bob Sampson   1073 00:25:55 0:24:09 4.0
5 AEGERTER BOSUN Brian Pollard Cilla Gilbert 1219 00:30:14 0:24:48 5.0
6 HARMAN TOPPER Vicki Duncalf   1330 DNS   6.0
7 HARMAN LASER RADIAL Penny Abbott   1109 OOD   7.0
7 AEGERTER BOSUN Sally Wills Roger Heasman 1219 OOD   7.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Corrected Points
1 HARMAN LASER Bob Sampson   1073 00:51:54 0:48:22 1.0
2 HARMAN SOLO Adam Hilton   1148 00:56:33 0:49:16 2.0
3 HARMAN LASER Steve Axford   1073 00:53:58 0:50:18 3.0
4 HARMAN LASER Nathan Pollard   1073 00:54:32 0:50:49 4.0
5 HARMAN LASER 4.7 Jane Anderson   1170 01:00:48 0:51:58 5.0
6 HARMAN LASER 4.7 Sue Murray   1170 01:01:26 0:52:30 6.0
7 AEGERTER BOSUN Sally Wills Roger Heasman 1219 01:05:59 0:54:08 7.0
8 HARMAN LASER RADIAL Penny Abbott   1109 01:02:58 0:56:47 8.0
8 HARMAN LASER RADIAL Linda Spiller   1109 OOD   8.0
10 AEGERTER BOSUN Brian Pollard Cilla Gilbert 1219 01:09:52 0:57:19 9.0
11 HARMAN STREAKER WAVE Robin Spiller   1190 RET   11.0



Sailwave Scoring Software 2.19.8
www.sailwave.com