Commodore Series Results 2018

Fast Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Fleet HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Fast Bob Sampson     1.0 1.3 OOD 11.0 DNC 2.0   1.0 16.3 16.3
2nd Fast Nathan Pollard     2.0 11.0 DNC 2.0 2.0 OOD   2.0 19.0 19.0
3rd Fast Penny Abbott     3.0 11.0 DNC 3.0 3.0   11.0 DNC 31.0 31.0
4th Fast Jane Anderson     11.0 DNC 11.0 DNC 1.0 6.0   11.0 DNC 40.0 40.0
5th Fast Linda Spiller     4.0 11.0 DNC 4.0 11.0 DNC   11.0 DNC 41.0 41.0
6th Fast Steve Axford     11.0 DNC 11.0 DNC 11.0 DNC 1.0   11.0 RET 45.0 45.0
7th Fast Jane Chadney     11.0 DNC 11.0 DNC 11.0 DNC 4.0   11.0 DNC 48.0 48.0
8th Fast Paul Anderson     11.0 DNC 11.0 DNC 11.0 DNC 5.0   11.0 DNC 49.0 49.0
9th Fast James Pollard     11.0 DNC 11.0 DNC 11.0 DNC 7.0   11.0 DNC 51.0 51.0
10th Fast Norman Carter     11.0 RET 11.0 DNC 11.0 DNC 11.0 DNC   11.0 DNC 55.0 55.0

Slow Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Fleet HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Slow Jane Anderson   1.0 1.0 2.0 (24.0 DNC) (24.0 DNC) 1.0 1.0 54.0 6.0
2nd Slow Adam Hilton John Dabbs 7.0 4.0 (24.0 DNC) 1.0 2.0 7.0 (9.0) 54.0 21.0
3rd Slow Brian Pollard Cilla Gilbert 6.0 (24.0 RET) 6.0 7.0 (24.0 DNC) 3.0 9.2 OOD 79.2 31.2
4th Slow Mike Coulson Viki Herbert-Coulson (24.0 DNC) 2.0 OOD 1.0 3.0 (24.0 DNC) 24.0 DNC 2.0 80.0 32.0
5th Slow Robin Spiller   (24.0 DNC) 2.0 3.0 (24.0 RET) 3.0 24.0 DNC 8.0 88.0 40.0
6th Slow Vicki Duncalf   4.0 (24.0 RET) (24.0 DNC) 8.0 5.0 5.0 24.0 DNC 94.0 46.0
7th Slow Paul Whybrow   (24.0 DNC) 3.0 (24.0 DNC) 2.0 1.0 24.0 DNC 24.0 DNC 102.0 54.0
8th Slow Nathan Pollard   3.0 (24.0 DNC) 4.0 (24.0 DNC) 24.0 DNC 4.0 24.0 DNC 107.0 59.0
9th Slow Cilla Gilbert Brian Pollard (24.0 DNC) (24.0 DNC) 7.0 OOD 24.0 DNC 7.0 24.0 DNC 7.0 OOD 117.0 69.0
10th Slow Alan Comber John Weller (24.0 DNC) (24.0 RET) 24.0 DNC 6.0 8.0 24.0 DNC 10.0 120.0 72.0
11th Slow Bob Sampson   2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 24.0 DNC 124.0 76.0
12th Slow John Savage   13.3 OOD (24.0 DNC) 7.0 (24.0 DNC) 9.0 24.0 DNC 24.0 RET 125.3 77.3
13th Slow Nicola Buckett   4.0 OOD (24.0 DNC) (24.0 DNC) 24.0 DNC 4.0 24.0 DNC 24.0 DNC 128.0 80.0
14th Slow Jane Chadney John Dabbs (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 4.0 130.0 82.0
15th Slow Roger Heasman Sally Wills 5.0 (24.0 DNC) (24.0 DNC) 5.0 24.0 DNC 24.0 DNC 24.0 DNC 130.0 82.0
16th Slow Linda Spiller   (24.0 DNC) (24.0 DNC) 5.0 24.0 DNC 24.0 DNC 24.0 DNC 6.0 131.0 83.0
17th Slow John Buckett   (24.0 DNC) (24.0 RET) 24.0 DNC 15.0 OOD 6.0 24.0 DNC 24.0 DNC 141.0 93.0
18th Slow Sue Murray   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 147.0 99.0
19th Slow John Dabbs   (24.0 DNC) (24.0 RET) 24.0 DNC 4.0 24.0 DNC 24.0 DNC 24.0 DNC 148.0 100.0
20th Slow Penny Abbott   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 149.0 101.0
21st Slow Sally Wills Roger Heasman (24.0 DNC) 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 149.0 101.0
22nd Slow Toby Tobias Sally Wills (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 151.0 103.0
23rd Slow Geoff Floyd   (24.0 DNC) (24.0 RET) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 OOD 24.0 DNC 168.0 120.0

The Crew listed is the person that crewed more than 50% of the races competed in during the series



Sailwave Scoring Software 2.19.8
www.sailwave.com