Commodore Individual Race Times 2018

Ignore Points - These results are just to show the times
The Crew listed is the person who crewed most during the series and may not be the correct crew for that race.

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Corrected Points
1 Slow TOPPER Jane Anderson   1330 00:54:02 0:40:38 1.0
2 Slow LASER 4.7 Bob Sampson   1170 00:48:16 0:41:15 2.0
3 Slow LASER 4.7 Nathan Pollard   1170 00:50:10 0:42:53 3.0
4 Slow TOPPER Vicki Duncalf   1330 01:05:51 0:49:31 4.0
5 Slow BOSUN Roger Heasman Sally Wills 1219 01:04:30 0:52:55 5.0
6 Slow BOSUN Brian Pollard Cilla Gilbert 1219 01:05:11 0:53:28 6.0
7 Slow BOSUN Adam Hilton John Dabbs 1219 01:05:44 0:53:55 7.0
8 Slow BOSUN Nicola Buckett   1219 OOD   8.0
9 Slow OTTER John Savage   1275 OOD   15.5

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Corrected Points
1 Slow LASER RADIAL Jane Anderson   1109 01:18:26 1:10:43 1.0
2 Fast LASER Alison Linnell   1073 01:16:36 1:11:23 2.0
3 Fast RS 200 Bob Sampson Sue Murray 1051 01:18:40 1:14:51 3.0
4 Slow Wayfarer Mike Coulson Viki Herbert-Coulson 1102 OOD   3.7
5 Fast LASER Nathan Pollard   1073 01:20:40 1:15:11 4.0
6 Fast LASER Penny Abbott   1073 01:21:28 1:15:55 5.0
7 Slow STREAKER Robin Spiller   1140 01:33:30 1:22:01 6.0
8 Slow SOLO Paul Whybrow   1148 01:56:02 1:41:04 7.0
9 Slow SOLO Adam Hilton   1148 01:56:39 1:41:37 8.0
10 Slow BOSUN Sally Wills Roger Heasman 1219 02:04:15 1:41:56 9.0
11 Fast LASER Linda Spiller   1073 01:58:18 1:50:15 10.0
12 Slow BOSUN Brian Pollard Cilla Gilbert 1219 RET   18.0
12 Slow TOPPER Vicki Duncalf   1330 RET   18.0
12 Slow ENTERPRISE Alan Comber John Weller 1116 RET   18.0
12 Slow OTTER John Buckett   1275 RET   18.0
12 Slow GULL John Dabbs   1363 RET   18.0
12 Slow SOLO Geoff Floyd   1148 RET   18.0
12 Fast LASER Norman Carter   1073 RET   18.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Corrected Points
1 Slow Wayfarer Mike Coulson Viki Herbert-Coulson 1102 00:54:30 0:49:27 1.0
2 Slow TOPPER Jane Anderson   1330 01:09:37 0:52:21 2.0
3 Slow STREAKER Robin Spiller   1140 01:00:14 0:52:50 3.0
3 Fast RS 200 Bob Sampson Sue Murray 1051 OOD   3.0
5 Slow LASER RADIAL Nathan Pollard   1109 00:58:39 0:52:53 4.0
6 Slow LASER 4.7 Linda Spiller   1170 01:07:38 0:57:48 5.0
7 Slow BOSUN Brian Pollard Cilla Gilbert 1219 01:21:25 1:06:47 6.0
8 Slow SOLO John Savage   1148 01:21:51 1:11:18 7.0
9 Slow BOSUN Cilla Gilbert Brian Pollard 1219 OOD   14.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Corrected Points
1 Fast LASER Jane Anderson   1073 00:39:29 0:36:48 1.0
2 Fast LASER Nathan Pollard   1073 00:42:04 0:39:12 2.0
3 Fast LASER Penny Abbott   1073 00:46:22 0:43:13 3.0
4 Fast LASER Linda Spiller   1073 00:46:59 0:43:47 4.0
5 Slow SOLO Adam Hilton   1148 00:56:21 0:49:05 5.0
6 Slow SOLO Paul Whybrow   1148 00:56:30 0:49:13 6.0
7 Slow Wayfarer Mike Coulson Viki Herbert-Coulson 1102 00:54:44 0:49:40 7.0
8 Slow GULL John Dabbs   1363 01:10:12 0:51:30 8.0
9 Slow BOSUN Roger Heasman Sally Wills 1219 01:04:53 0:53:14 9.0
10 Slow ENTERPRISE Alan Comber John Weller 1116 01:10:06 1:02:49 10.0
11 Slow BOSUN Brian Pollard Cilla Gilbert 1219 01:25:46 1:10:21 11.0
12 Slow TOPPER Vicki Duncalf   1330 01:35:49 1:12:03 12.0
13 Slow STREAKER Robin Spiller   1140 RET   14.0
13 Slow OTTER John Buckett   1275 OOD   14.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Corrected Points
1 Fast LASER Steve Axford   1073 00:42:00 0:39:09 1.0
2 Fast LASER Bob Sampson   1073 00:47:15 0:44:02 2.0
3 Slow SOLO Paul Whybrow   1148 00:50:40 0:44:08 3.0
4 Fast LASER Nathan Pollard   1073 OOD   3.3
5 Slow SOLO Adam Hilton   1148 00:50:46 0:44:13 4.0
6 Slow STREAKER Robin Spiller   1140 00:50:49 0:44:35 5.0
7 Fast LASER Penny Abbott   1073 00:48:27 0:45:09 6.0
8 Fast LASER Jane Chadney   1073 00:48:31 0:45:13 7.0
9 Slow BOSUN Nicola Buckett   1219 00:55:18 0:45:22 8.0
10 Slow TOPPER Vicki Duncalf   1330 01:01:39 0:46:21 9.0
11 Slow OTTER John Buckett   1275 00:59:14 0:46:27 10.0
12 Fast LASER Paul Anderson   1073 00:50:14 0:46:49 11.0
13 Fast LASER Jane Anderson   1073 00:50:23 0:46:57 12.0
14 Fast BLAZE James Pollard   1027 00:50:51 0:49:31 13.0
15 Slow BOSUN Cilla Gilbert Brian Pollard 1219 01:02:06 0:50:57 14.0
16 Slow ENTERPRISE Alan Comber John Weller 1116 00:59:21 0:53:11 15.0
17 Slow OTTER John Savage   1275 01:09:00 0:54:07 16.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Corrected Points
1 Slow TOPPER Jane Anderson   1330 00:50:15 0:37:47 1.0
2 Slow LASER 4.7 Bob Sampson   1170 00:45:26 0:38:50 2.0
3 Slow BOSUN Brian Pollard Cilla Gilbert 1219 00:47:34 0:39:01 3.0
4 Slow LASER 4.7 Nathan Pollard   1170 00:46:46 0:39:58 4.0
5 Slow TOPPER Vicki Duncalf   1330 00:53:42 0:40:23 5.0
6 Slow BOSUN Jane Chadney John Dabbs 1219 00:56:09 0:46:04 6.0
7 Slow BOSUN Adam Hilton John Dabbs 1219 00:56:52 0:46:39 7.0
8 Slow SOLO Geoff Floyd   1148 OOD   18.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Corrected Points
1 Slow LASER 4.7 Jane Anderson   1170 00:50:39 0:43:17 1.0
2 Fast LASER Bob Sampson   1073 00:47:06 0:43:54 2.0
3 Slow Wayfarer Mike Coulson Viki Herbert-Coulson 1102 00:49:04 0:44:32 3.0
4 Fast LASER Nathan Pollard   1073 00:48:31 0:45:13 4.0
5 Slow LASER 4.7 Sue Murray   1170 00:53:31 0:45:44 5.0
6 Slow BOSUN Jane Chadney John Dabbs 1219 00:55:48 0:45:47 6.0
7 Slow LASER 4.7 Penny Abbott   1170 00:54:00 0:46:09 7.0
8 Slow LASER RADIAL Linda Spiller   1109 00:51:18 0:46:15 8.0
9 Slow BOSUN Brian Pollard Cilla Gilbert 1219 OOD   8.8
10 Slow BOSUN Toby Tobias Sally Wills 1219 00:58:34 0:48:03 9.0
11 Slow STREAKER Robin Spiller   1140 00:54:48 0:48:04 10.0
12 Slow SOLO Adam Hilton   1148 00:57:08 0:49:46 11.0
13 Slow ENTERPRISE Alan Comber John Weller 1116 00:59:35 0:53:23 12.0
14 Slow BOSUN Cilla Gilbert Brian Pollard 1219 OOD   14.0
15 Slow OTTER John Savage   1275 RET   15.0
15 Fast LASER Steve Axford   1073 RET   15.0



Sailwave Scoring Software 2.19.8
www.sailwave.com