Bosuns PLUS 2023

UTLSC PNs

Final Results

Bosuns Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Division HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st Bosuns John Dabbs   1.0 1.0 (5.0 RET) 1.0 1.0 9.0 4.0
2nd Bosuns Brian Pollard Cilla Gilbert 2.0 (3.0) 2.0 2.0 2.0 11.0 8.0
3rd Bosuns Roger Heasman Dave Perrett 3.0 2.0 1.0 3.0 (7.0 DNC) 16.0 9.0
4th Bosuns Adam Hilton Jane Anderson (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 31.0 24.0
5th Bosuns Colin Witchell Louise Witchell 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0
6th Bosuns Louise Witchell Colin Witchell (7.0 DNC) 7.0 DNC 5.0 RET 7.0 DNC 7.0 DNC 33.0 26.0

PLUS Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Division HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st PLUS Sue Murray   2.5 OOD 2.0 (6.0 RET) 1.0 1.0 12.5 6.5
2nd PLUS Jane Anderson   1.0 1.0 6.0 RET 2.7 OOD (9.0 DNC) 19.7 10.7
3rd PLUS Bob Sampson   2.0 3.0 6.0 RET 2.0 (9.0 DNC) 22.0 13.0
4th PLUS Nathan Pollard   (9.0 DNC) 2.0 OOD 1.0 3.0 9.0 DNC 24.0 15.0
5th PLUS Vicki Duncalf   3.0 (9.0 DNC) 2.0 4.0 9.0 DNC 27.0 18.0
6th PLUS Dave Perrett   (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 9.0 DNC 40.0 31.0
7th PLUS Graham Joyce   5.0 RET (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 41.0 32.0
8th PLUS Robin Spiller   (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 RET 9.0 DNS 42.0 33.0

CrewName - someone who crewed at least once in the series

Safety Boat crew are given an OOD score
OOD - Average of results across the series
Only 1 OOD score to count



Sailwave Scoring Software 2.28.2
www.sailwave.com