Barnwell 2023

UTLSC PNs

Final Results

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Jane Anderson   1.0 (1.4 OOD) 1.0 1.0 1.0 1.0 (4.0) 1.0 11.4 6.0
2nd Brian Pollard Cilla Gilbert (19.0 DNC) 1.0 4.0 3.0 3.2 OOD (6.0) 1.0 4.0 41.2 16.2
3rd John Dabbs Karl Moss, Adam, Linda 3.0 2.0 5.0 7.5 (19.0 DNC) (19.0 DNC) 2.0 5.0 62.5 24.5
4th Vicki Duncalf   (19.0 DNC) 4.0 2.0 5.0 4.0 7.0 (19.0 DNC) 4.4 OOD 64.4 26.4
5th Nathan Pollard   (19.0 DNC) (19.0 DNC) 3.0 2.0 19.0 DNC 4.0 2.8 OOD 2.0 70.8 32.8
6th Dave Perrett   5.0 7.0 (19.0 DNC) (19.0 DNC) 7.0 8.0 19.0 DNC 7.0 91.0 53.0
7th Adam Hilton   2.0 (19.0 DNC) (19.0 DNC) 11.0 DNF 19.0 DNC 2.0 5.0 19.0 DNC 96.0 58.0
8th Roger Heasman David Perrett (19.0 DNC) (19.0 DNC) 6.0 9.0 19.0 DNC 6.0 OOD 3.0 19.0 DNC 100.0 62.0
9th Sue Murray   (19.0 DNC) 3.0 (19.0 DNC) 19.0 DNC 2.0 3.0 19.0 DNC 19.0 DNC 103.0 65.0
10th Linda Spiller   (19.0 DNC) (19.0 DNC) 4.0 OOD 19.0 DNC 3.0 5.0 19.0 DNC 19.0 DNC 107.0 69.0
11th Robin Spiller   (19.0 DNC) (19.0 DNC) 19.0 DNC 7.5 9.0 RET 11.0 RET 6.0 19.0 DNC 109.5 71.5
12th Geoff Floyd   (19.0 DNC) 6.0 (19.0 DNC) 4.0 6.0 19.0 DNC 19.0 DNC 19.0 DNC 111.0 73.0
13th Paul Anderson   4.0 (19.0 DNC) (19.0 DNC) 6.0 19.0 DNC 9.0 19.0 DNC 19.0 DNC 114.0 76.0
14th John Buckett   (19.0 DNC) 5.0 (19.0 DNC) 19.0 DNC 5.0 19.0 DNC 19.0 DNC 19.0 DNC 124.0 86.0
15th Bob Sampson   11.0 OOD (19.0 DNC) (19.0 DNC) 19.0 2OOD 19.0 DNC 19.0 DNC 19.0 DNC 3.0 128.0 90.0
16th Colin Witchell Louise Witchell (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 6.0 128.0 90.0
17th Graham Joyce   (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 9.0 RET 130.0 92.0
18th Anna Walker Leila Farmer (19.0 DNC) (19.0 DNC) 7.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 140.0 102.0

CrewName - someone who crewed at least once in the series

Safety Boat crew are given an OOD score
OOD - Average of results across the series
Only 1 OOD score to count



Sailwave Scoring Software 2.28.2
www.sailwave.com