Barnwell 2021

UTLSC PNs

Series Final Results

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Bob Sampson   1.0 (4.0) (5.0) 2.0 2.0 2.0 16.0 7.0
2nd Jane Anderson   (5.0) 2.0 2.0 1.0 (7.0 RET) 4.0 21.0 9.0
3rd Nathan Pollard   (8.0) (15.0 DNC) 4.0 3.0 1.0 3.0 34.0 11.0
4th Sue Murray   2.0 4.4 OOD 3.0 5.5 (7.0 RET) (15.0 DNC) 36.9 14.9
5th Vicki Duncalf   (12.0) 3.0 (15.0 DNC) 4.0 7.0 RET 6.0 47.0 20.0
6th James Pollard   4.0 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 51.0 21.0
7th John Buckett   3.0 (15.0 DNC) 6.0 8.0 (15.0 DNC) 5.7 OOD 52.7 22.7
8th John Dabbs Penny, Adam (7.0) 6.0 7.0 6.3 OOD (15.0 DNC) 5.0 46.3 24.3
9th Adam Hilton   10.0 (15.0 DNC) 1.0 (12.0 RET) 7.8 OOD 8.0 53.8 26.8
10th Brian Pollard Cilla, John D 6.0 (7.0) 6.8 OOD 7.0 7.0 RET (15.0 DNC) 48.8 26.8
11th Robin Spiller   (11.0) 5.0 10.0 RET 10.0 (15.0 DNC) 10.0 RET 61.0 35.0
12th Linda Spiller   9.0 9.0 RET (15.0 DNC) 9.0 (15.0 DNC) 15.0 DNC 72.0 42.0
13th Roger Heasman Sally, Linda (15.0 DNC) (15.0 DNC) 15.0 DNC 5.5 15.0 DNC 7.0 72.5 42.5
14th Paul Anderson   10.0 OOD (15.0 DNC) 10.0 RET (15.0 DNC) 15.0 DNC 15.0 DNC 80.0 50.0

CrewName - someone who crewed at least once in the series

Safety Boat crew are given an OOD score
OOD - Average of results across the series
Only 1 OOD score to count



Sailwave Scoring Software 2.28.2
www.sailwave.com