Barnwell 2023

UTLSC PNs

Individual Race Times

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   LASER RADIAL 1111 0:40:31 0:36:28
2 Adam Hilton   SOLO 1143 0:41:48 0:36:34
3 John Dabbs Karl Moss BOSUN 1228 0:45:08 0:36:45
4 Paul Anderson   LASER 1076 0:45:39 0:42:26
5 Dave Perrett   SOLO 1143 0:53:40 0:46:57
6 Bob Sampson   LASER 1076 OOD  

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Brian Pollard Cilla Gilbert BOSUN 1228 00:38:48 0:31:36
2 John Dabbs Adam Hilton BOSUN 1228 00:38:58 0:31:44
3 Sue Murray   LASER 4.7 1186 00:37:42 0:31:47
4 Vicki Duncalf   TOPPER 1335 00:44:42 0:33:29
5 John Buckett   OTTER 1276 00:43:22 0:33:59
6 Geoff Floyd   SOLO 1143 00:39:08 0:34:14
7 Dave Perrett   SOLO 1143 00:43:16 0:37:51
8 Jane Anderson   LASER 4.7 1186 OOD  

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   TOPPER 1335 0.49.56 0.37.24
2 Vicki Duncalf   TOPPER 1335 0.51.39 0.38.41
3 Nathan Pollard   LASER 1076 0.42.37 0.39.36
4 Brian Pollard Cilla Gilbert BOSUN 1228 0.50.07 0.40.49
5 John Dabbs Adam Hilton BOSUN 1228 0.50.32 0.41.09
6 Roger Heasman David Perrett BOSUN 1228 0.50.47 0.41.21
7 Anna Walker Leila Farmer HARTLEY 12.2 1188 1.08.03 0.57.17
8 James Pollard   LASER 1076 OOD  
8 Linda Spiller   LASER RADIAL 1111 OOD  

R4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   LASER 4.7 1186 0.47.57 0.40.26
2 Nathan Pollard   LASER 1076 0.44.19 0.41.11
3 Brian Pollard Cilla Gilbert BOSUN 1228 0.50.50 0.41.24
4 Geoff Floyd   SOLO 1143 0.47.28 0.41.32
5 Vicki Duncalf   TOPPER 1335 0.55.48 0.41.48
6 Paul Anderson   LASER 1076 0.46.50 0.43.32
7 Robin Spiller   STREAKER 1135 0.49.43 0.43.48
7 John Dabbs Linda Spiller BOSUN 1228 0.53.47 0.43.48
9 Roger Heasman Dave Perrett BOSUN 1228 0.54.50 0.44.39
10 Adam Hilton   SOLO 1143 DNF  
11 Bob Sampson   LASER 1076 OOD  

R5

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   LASER RADIAL 1111 00:47:34 0:42:49
2 Sue Murray   LASER RADIAL 1111 00:47:47 0:43:01
3 Linda Spiller   LASER 1076 00:46:46 0:43:28
4 Vicki Duncalf   TOPPER 1335 00:58:11 0:43:35
5 John Buckett   OTTER 1276 00:58:40 0:45:59
6 Geoff Floyd   SOLO 1143 00:55:20 0:48:25
7 Dave Perrett   SOLO 1143 00:56:50 0:49:43
8 Robin Spiller   STREAKER 1135 RET  

R6

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   LASER RADIAL 1111 0.49.26 0.44.30
2 Adam Hilton   SOLO 1143 0.51.01 0.44.38
3 Sue Murray   LASER RADIAL 1111 0.50.39 0.45.35
4 Nathan Pollard   LASER 1076 0.49.31 0.46.01
5 Linda Spiller   LASER 1076 0.49.49 0.46.18
6 Brian Pollard Cilla Gilbert BOSUN 1228 1.00.43 0.49.27
7 Vicki Duncalf   TOPPER 1335 1.07.02 0.50.13
8 Dave Perrett   SOLO 1143 1.00.32 0.52.58
9 Paul Anderson   LASER 1076 1.09.38 1.04.43
10 Robin Spiller   STREAKER 1135 RET  
11 Roger Heasman   BOSUN 1228 OOD  

R7

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Brian Pollard Cilla Gilbert BOSUN 1228 0.48.32 0.39.31
2 John Dabbs   BOSUN 1228 0.48.37 0.39.35
3 Roger Heasman   BOSUN 1228 0.48.43 0.39.40
4 Jane Anderson   LASER RADIAL 1111 0.44.34 0.40.07
5 Adam Hilton   SOLO 1143 0.46.30 0.40.41
6 Robin Spiller   STREAKER 1135 0.49.30 0.43.37
7 Graham Joyce   LASER 1076 0.47.24 0.44.03
8 Colin Witchell Louise Witchell BOSUN 1228 1.14.14 1.00.27
9 Nathan Pollard   LASER 1076 OOD  

R8

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   LASER RADIAL 1111 0:42:36 0:38:21
2 Nathan Pollard   LASER 1076 0:41:37 0:38:41
3 Bob Sampson   LASER 1076 0:42:21 0:39:22
4 Brian Pollard Cilla Gilbert BOSUN 1228 0:49:43 0:40:29
5 John Dabbs Penny Abbott BOSUN 1228 0:49:51 0:40:36
6 Colin Witchell Louise Witchell BOSUN 1228 0:56:49 0:46:16
7 Dave Perrett   SOLO 1143 0:57:52 0:50:38
8 Graham Joyce   LASER 1076 RET  
9 Vicki Duncalf       OOD  



Sailwave Scoring Software 2.28.2
www.sailwave.com