Barnwell 2021

UTLSC PNs

Individual Race Times

R1 - 2021-04-04

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Bob Sampson   LASER 1075 0:43:32 0:40:30
2 Sue Murray   LASER 4.7 1188 0:49:16 0:41:28
3 John Buckett   OTTER 1278 0:53:36 0:41:56
4 James Pollard   BLAZE 1033 0:43:41 0:42:17
5 Jane Anderson   LASER RADIAL 1113 0:47:12 0:42:24
6 Brian Pollard Cilla Gilbert BOSUN 1233 0:52:43 0:42:45
7 John Dabbs Penny Abbott BOSUN 1233 0:53:24 0:43:19
8 Nathan Pollard   LASER 1075 0:46:50 0:43:34
9 Linda Spiller   LASER RADIAL 1113 0:49:15 0:44:15
10 Adam Hilton   SOLO 1144 0:51:29 0:45:00
11 Robin Spiller   STREAKER 1134 0:52:08 0:45:58
12 Vicki Duncalf   TOPPER 1334 1:01:55 0:46:25
13 John Savage   SOLO 1144 DNS  
14 Paul Anderson   LASER 1075 OOD  

R2 - 2021-04-11

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 James Pollard   BLAZE 1033 0:40:01 0:38:44
2 Jane Anderson   TOPPER 1334 0:54:39 0:40:58
3 Vicki Duncalf   TOPPER 1334 0:55:05 0:41:18
4 Bob Sampson   LASER 1075 0:45:04 0:41:55
5 Robin Spiller   STREAKER WAVE 1217 0:51:03 0:41:57
6 John Dabbs Adam Hilton BOSUN 1233 0:54:23 0:44:06
7 Brian Pollard Cilla Gilbert BOSUN 1233 0:54:48 0:44:27
8 Linda Spiller   LASER 4.7 1188 RET  
9 Sue Murray   LASER 4.7 1188 OOD  
9 Penny Abbott       OOD  

R3 - 2021-04-18

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Adam Hilton   SOLO 1144 1:01:29 0:53:45
2 Jane Anderson   LASER RADIAL 1113 1:00:56 0:54:45
3 Sue Murray   LASER RADIAL 1113 1:01:22 0:55:08
4 Nathan Pollard   LASER 1075 1:01:03 0:56:47
5 Bob Sampson   LASER 1075 1:01:07 0:56:51
6 John Buckett   OTTER 1278 1:17:39 1:00:46
7 John Dabbs Penny Abbott BOSUN 1233 1:17:59 1:03:15
8 Robin Spiller   STREAKER 1134 RET  
8 Paul Anderson   LASER 1075 RET  
10 Brian Pollard       OOD  

R4 - 2021-05-02

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   LASER RADIAL 1113 00:48:22 0:43:27
2 Bob Sampson   LASER 1075 00:47:28 0:44:09
3 Nathan Pollard   LASER 1075 00:47:55 0:44:34
4 Vicki Duncalf   TOPPER 1334 01:01:30 0:46:06
5 Sue Murray   LASER RADIAL 1113 00:51:42 0:46:27
5 Roger Heasman Sally Wills BOSUN 1233 00:57:16 0:46:27
7 Brian Pollard Cilla Gilbert BOSUN 1233 00:57:35 0:46:42
8 John Buckett   OTTER 1278 01:01:21 0:48:00
9 Linda Spiller   LASER 1075 00:51:59 0:48:21
10 Robin Spiller   STREAKER 1134 00:59:37 0:52:34
11 Adam Hilton   SOLO 1144 RET  
12 John Dabbs Penny Abbott BOSUN 1233 OOD  

R5 - 2021-05-09

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Place
1 Nathan Pollard   LASER 4.7 1188 1
2 Bob Sampson   LASER 4.7 1188 2
3 Vicki Duncalf   TOPPER 1334 RET
3 Jane Anderson   TOPPER 1334 RET
3 Sue Murray   TOPPER 1334 RET
3 Brian Pollard John Dabbs BOSUN 1233 RET
7 Adam Hilton   SOLO 1144 OOD

R6 - 2021-05-16

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 James Pollard   BLAZE 1033 0:36:07 0:34:58
2 Bob Sampson   LASER RADIAL 1113 0:39:14 0:35:15
3 Nathan Pollard   LASER RADIAL 1113 0:39:57 0:35:54
4 Jane Anderson   LASER 4.7 1188 0:43:43 0:36:48
5 John Dabbs Penny Abbott BOSUN 1233 0:45:34 0:36:57
6 Vicki Duncalf   TOPPER 1334 0:50:31 0:37:52
7 Roger Heasman Linda Spiller BOSUN 1233 0:47:48 0:38:46
8 Adam Hilton   SOLO 1144 0:50:41 0:44:18
9 Robin Spiller   STREAKER 1134 RET  
10 John Buckett   OTTER 1278 OOD  
10 Leila Farmer   HARTLEY 12.2 1188 OOD  



Sailwave Scoring Software 2.28.2
www.sailwave.com