Barnwell Individual Race Times 2018

Ignore Points - These results are just to show the times
The Crew listed is the person who crewed most during the series and may not be the correct crew for that race.

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 RS 200 Bob Sampson Sue Murray 1051 00:34:58 0:33:16 1.0
2 LASER 4.7 Nathan Pollard   1170 00:40:16 0:34:25 2.0
3 TOPPER Elliot Pomeroy   1330 OOD   3.0
4 BOSUN Brian Pollard Cilla Gilbert 1219 OOD   5.3
5 SOLO Paul Whybrow   1148 OOD   5.5

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER RADIAL Steve Axford   1109 00:37:13 0:33:34 1.0
2 BOSUN Adam Hilton John Dabbs 1219 00:46:45 0:38:21 2.0
3 BOSUN Roger Heasman Sally Wills 1219 00:47:07 0:38:39 3.0
4 BOSUN Brian Pollard Cilla Gilbert 1219 00:47:44 0:39:09 4.0
5 LASER RADIAL Linda Spiller   1109 OOD   5.0
6 LASER Nathan Pollard   1073 OOD   5.3
7 BOSUN Toby Tobias Sally Wills 1219 OOD   7.5

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 GULL John Dabbs   1363 00:51:24 0:37:43 1.0
2 SOLO Adam Hilton   1148 00:44:30 0:38:46 2.0
3 TOPPER Vicki Duncalf   1330 00:52:24 0:39:24 3.0
4 LASER RADIAL Jane Anderson   1109 00:44:10 0:39:50 4.0
5 LASER RADIAL Penny Abbott   1109 00:44:39 0:40:16 5.0
6 LASER Steve Axford   1073 00:43:52 0:40:53 6.0
7 LASER Nathan Pollard   1073 00:44:03 0:41:03 7.0
8 LASER Linda Spiller   1073 00:44:35 0:41:33 8.0
9 SOLO Geoff Floyd   1148 OOD   9.0
9 BOSUN Sally Wills Roger Heasman 1219 00:51:06 0:41:55 9.0
11 LASER RADIAL Robert Bennett   1109 01:42:18 1:32:15 10.0
12 BOSUN Cilla Gilbert Brian Pollard 1219 01:57:36 1:36:28 11.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER RADIAL Jane Anderson   1109 00:58:56 0:53:08 1.0
2 SOLO Adam Hilton   1148 01:02:04 0:54:04 2.0
3 GULL John Dabbs   1363 01:14:36 0:54:44 3.0
4 TOPPER Vicki Duncalf   1330 01:13:03 0:54:55 4.0
5 LASER RADIAL Sue Murray   1109 01:01:42 0:55:38 5.0
6 SOLO Paul Whybrow   1148 01:04:11 0:55:55 6.0
7 STREAKER Roger Heasman   1140 01:04:00 0:56:08 7.0
8 LASER Nathan Pollard   1073 01:00:17 0:56:11 8.0
9 BOSUN Toby Tobias Sally Wills 1219 01:09:10 0:56:44 9.0
10 BOSUN Brian Pollard Cilla Gilbert 1219 02:19:24 1:54:21 10.0
11 LASER Graham Joyce   1073 02:03:38 1:55:13 11.0
12 ENTERPRISE Alan Comber John Weller 1116 02:13:40 1:59:46 12.0
13 LASER RADIAL Jane Chadney   1109 OOD   13.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 LASER Nathan Pollard   1073 00:40:29 0:37:44 1.0
2 SOLO Adam Hilton   1148 00:43:39 0:38:01 2.0
3 GULL John Dabbs   1363 00:52:37 0:38:36 3.0
4 BOSUN Brian Pollard Cilla Gilbert 1219 00:47:08 0:38:40 4.0
5 SOLO Paul Whybrow   1148 00:44:39 0:38:54 5.0
6 TOPPER Jane Anderson   1330 00:52:16 0:39:18 6.0
7 STREAKER Roger Heasman   1140 OOD   7.0
7 BLAZE James Pollard   1027 00:40:39 0:39:35 7.0
9 TOPPER Vicki Duncalf   1330 00:54:40 0:41:06 8.0
10 SOLO Geoff Floyd   1148 RET   10.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName Rating Elapsed Corrected Points
1 TOPPER Jane Anderson   1330 01:05:42 0:49:24 1.0
2 LASER James Pollard   1073 00:55:07 0:51:22 2.0
3 BOSUN Brian Pollard Cilla Gilbert 1219 01:04:44 0:53:06 3.0
4 LASER Bob Sampson   1073 00:57:06 0:53:13 4.0
5 WAYFARER Adam Hilton John Dabbs 1102 00:59:21 0:53:51 5.0
6 BOSUN Toby Tobias Sally Wills 1219 01:05:52 0:54:02 6.0
7 LASER RADIAL Nathan Pollard   1109 01:00:18 0:54:22 7.0
8 SOLO Geoff Floyd   1148 01:13:42 1:04:12 8.0
9 LASER Paul Anderson   1073 OOD   9.0
9 STREAKER Robin Spiller   1140 OOD   9.0
9 LASER Jane Chadney   1073 OOD   9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com